VMSU Distance Education

Wishlist Share
Share Course
Page Link
Share On Social Media

About Course

| Course | Fee
|—————————————–|———-
| B.A. (Hindi) | 25000
| B.A. (English) | 25000
| B.A. (Economics) | 25000
| B.A. (Geography) | 25000
| B.A. (History) | 25000
| B.A. (Sociology) | 25000
| B.A. (Public Administration) | 25000
| B.A. (Education) | 35500
| B.A. (JMC) | 35500
| B.COM | 27200
| M.A. (Hindi) | 24500
| M.A. (English) | 24500
| M.A. (Economics) | 24500
| M.A. (History) | 24500
| M.A. (Sociology) | 24500
| M.A. (Public Administration) | 24500
| M.A. (Education) | 28500
| M.COM | 26500
| MBA (Finance) | 40000
| MBA (HR) | 40000
| MBA (Marketing) | 40000

Call Us Now
WhatsApp