Mangalayatan University Online
About Course
|
Name of the Programmes |
Eligibility |
Semester |
Yearly Fees |
| Undergraduate Level | |||
| Bachelor of Arts | 12th | 6 | 10000 |
| Bachelor of Business Administration | 12th | 6 | 18000 |
| Bachelor of Computer Application | 12th | 6 | 20000 |
| Postgraduate Level | |||
| Master of Arts (English) | Graduation | 4 | 14000 |
| Master of Arts (Political Science) | Graduation | 4 | 14000 |
| Master of Arts (Journalism and Mass Communication) |
Graduation | 4 | 14000 |
| Master of Arts (Education) | Graduation | 4 | 14000 |
| Master of Arts (Public Administration) | Graduation | 4 | 14000 |
| Master of Commerce | Graduation | 4 | 14000 |
| Master of Science (Mathematics) | Graduation In Relevant Field | 4 | 24000 |
| MBA (Human Resource Management) | Graduation | 4 | 30000 |
| MBA (Marketing Management) | Graduation | 4 | 30000 |
| MBA (Operations Management) | Graduation | 4 | 30000 |
| MBA (Finance Management) | Graduation | 4 | 30000 |
| Master of Computer Application | Graduation | 4 | 30000 |
| Programme (Diploma Courses Online) | Ellglblllty | Semester | Fees |
| Business & Management | |||
| Diploma in Accounts and Business Law | 10+2 | 2 | 16000 |
| Diploma in Accounts and Finance | |||
| Diploma in Business Management | |||
| Diploma in Human Resource Management | |||
| Diploma in Marketing Management | |||
| Diploma in Business Administration | |||
| Computing & Information Technology | |||
| Diploma in Artificial Intelligence and Machine learning | 10+2 | 2 | 18000 |
| Diploma in Big Data and Cloud Computing | |||
| Diploma in Cybersecurity and Information Security | |||
| Diploma in loT (Internet ofThings) Engineering | |||
| Diploma in Machine learning with Python and R | |||
| Diploma in Software Development | |||
| Diploma in Computer Application-DCA | 20000 | ||
| Arts & Social Sciences | |||
| Diploma in Sociological Studies | 10+2 | 2 | 16000 |
| Diploma in Culture and Social Structure | |||
| Diploma in Political and Administrative Studies | |||
| Diploma in Political and Historical Foundations | |||
| Diploma in English language and literature | |||
| Journalism & Mass Communication | |||
| Diploma in Journalism and Mass Communication | 10+2 | 2 | 12000 |
| Science | |||
| Diploma in Microbiology and Archegoniate | 10+2 | 2 | 18000 |
| Programme (PG Diploma Courses Online) | Ellglblllty | Duration | Fees |
| Arts & Social Sciences | |||
| PG Diploma in leadership and local Governance | Graduation | 2 | 16000 |
| PG Diploma in Administration and Public Policy | |||
| PG Diploma in English literature and linguistic Studies | |||
| PG Diploma in Historical Studies and Cultural Perspectives | |||
| PG Diploma in Political Studies | |||
| PG Diploma in Sociological Studies | |||
| Business & Management | |||
| PG Diploma in Accounts and finance | Graduation | 2 | 18000 |
| PG Diploma in Business Management | 24000 | ||
| PG Diploma in Financial Management | 30000 | ||
| PG Diploma in Human Resource Management | |||
| PG Diploma in Marketing Management | |||
| PG Diploma in Operations Management | |||
| Science | |||
| PG Diploma in Mathematics | Graduation | 2 | 24000 |
| Computing & Information Technology | |||
| PG Diploma in Computer Application | Graduation | 2 | 30000 |
| PG Diploma in Cyber Security | |||
| PG Diploma in Cloud Computing | |||
| PG Diploma in Big Data Analytics | |||
| Journalism & Mass Communication | |||
| PG Diploma in Journalism and Mass Communication | Graduation | 2 | 16000 |
