C V Raman University
About Course
| Programme | Duration | Eligibility | Yearly |
| Bachelor of Arts (BA) | 3 Years | 12th Pass in any Discipline | 12000 |
| Bachelor of Journalism (BJ) | 1Year | Graduate in any Discipline | 14160 |
| Bachelor of Library and Information Science (B. Lib.) |
1Year | Graduate in any Discipline | 16440 |
| Master of Arts (Eng. Literature) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Arts {Hindi Literature) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Arts (Political Science) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Arts (Sociology) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Arts (Economics) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Arts {History) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Arts (Sanskrit) | 2 Years | Graduate in any Discipline | 13800 |
| Master of Library and Information Science (M.Lib) | 1Year | B.Lib | 15600 |
| Master of Journalism (MJ) | 1Year | BJ | 17640 |
| Master of Social Work (MSW) | 2 Years | Graduate in any Discipline | 18720 |
| FACULTY OF INFORMATION TECHNOLOGY | |||
| Bachelor of Computer Application (BCA) | 3 Years | 12th Pass in any Discipline | 15600 |
| Bachelor of Science in Information Technology (B.Sc.(IT)) | 3 Years | 12th Pass from Mathematics | 15600 |
| Master of Science in Information Technology (M.Sc. (IT)) | 2 Years | Graduate in BCA/B.Sc .(CS/IT)/ B.Sc. Mathematics/ B.Sc. (With Mathematics upto 10+2)/B.Sc. With an additional course in Mathematics |
15000 |
| Master of Science in Computer Seience (M.Sc.(CS)) | 2 Years | Graduate in BCA/B.Sc.(CS/IT)/ B.Sc. Mathes /B.Sc . (With Mathematics upto 10+2)/B.Sc. With an additional course in Mathematics | 15600 |
| Diploma in Computer Application (DCA) | 1Year | 12th Pass in any Discipline | 13800 |
| Post Graduate Diploma in Computer Application (PGDCA) | 1Year | Graduation in any Discipline | 11900 |
| Post Graduate Diploma in Computer Hardware and Maintenance (PGDCHME) | 1Year | Graduation in any Discipline | 11800 |
| FACULTY OF COMMERCE | |||
| Bachelor of Commerce (B.Com.) | 3 Years | 12th Pass in any Discipline | 12900 |
| Master of Commerce (M.Com.) | 2 Years | Graduate in Commerce Discipline | 14400 |
| FACULTY OF MANAG EMENT | |||
| Post Graduate Diploma in Environment and Pollution Management (PGDEPM) | 1Year | Graduate in any Discipline | 13800 |
| Bachelor of Business Administration (BBA) | 3 Years | 12th Pass in any Discipline | 14400 |
| Post Graduate Diploma in Financial Management (PGDFM) | 1Year | Graduate in any Discipline | 15840 |
| Post Graduate Diploma in Marketing Management {PGDMM) | 1Year | Graduate in any Discipline | 15840 |
| Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | 1Year | Graduate in any Discipline | 15240 |
| FACULTY OF SCIENCE | |||
| Bachelor of Science (Bio) | 3 Years | 12th in Mathematics and Biology | 18600 |
| Bachelor of Science (Maths) | 3 Years | 12th in Mathematics | 18600 |
| Bachelor of Science in Computer Seience (B.Sc.( CS)) | 3 Years | 12th Pass from Mathematics | 15600 |
| Master of Science (Physics) | 2 Years | Graduate in B.Sc.(Mathematics/ Electronics IGeology/ Statistics) | 24000 |
| Master of Science (Chemistry) | 2 Years | Graduate in B.Sc. (Mathematics) I B.Sc. (Bio.) | 24000 |
| Master of Science (Maths) | 2 Years | Graduate in B.Sc. (Mathematics/ Statistics) | 24000 |
| Post Graduate Diploma in Yoga and Naturopathy (PGDYN) | 1Year | Graduate in any Discipline | 19200 |
| Post Graduate Diploma in Rural Development (PGDRD) | 1Year | Graduate in any Discipline | 15840 |
