Vocational Education By Bosse Sikkim
| S.NO. | PROGRAM NAME | FEE |
| PARAMEDICAL | ||
| 1 | MEDICAL LAB TECHNOLOGY | 15000 |
| 2 | X-RAY TECHNOLOGY | 15000 |
| 3 | RADIOLOGY AND MEDICAL IMAGING TECHNOLOGY | 15000 |
| 4 | OPERATION THEATER TECHNOLOGY | 15000 |
| 5 | OPTOMETRY TECHNOLOGY | 15000 |
| 6 | DIALYSIS TECHNOLOGY | 15000 |
| 7 | CARDIAC CARE TECHNOLOGY | 15000 |
| 8 | PATIENT CARE MANAGEMENT | 15000 |
| 9 | HOSPITAL MANAGEMENT | 15000 |
| 10 | DIETETICS AND NUTRITION | 15000 |
| 11 | GERIATIC CARE AIDE (GCA) | 15000 |
| HOTEL MANAGEMENT | ||
| 12 | Food Production | 14000 |
| 13 | Front Office Operations | 14000 |
| 14 | Food & Beverage | 14000 |
| I.T | ||
| 15 | Graphics Designing | 13000 |
| 16 | Animations & VFX | 13000 |
| BEAUTY & WELLNESS | ||
| 17 | HAIR DRESSING | 12000 |
| 18 | BEAUTY THERAPY | 12000 |
| 19 | MAKEUP ARTISTRY | 12000 |
| FASHION & INTERIOR DESIGN (FID) | ||
| 20 | Fashion Designing | 13000 |
| EDUCATION | ||
| 21 | MONTESSORI | 12000 |
