S. No. | LEVEL | PROGRAMME | Stream | Annual Fee |
1 | UG | BA | GENERAL(Combination of any 3 Subjects) 1.HINDI 2. ENGLISH 3. POLITICAL SCIENCE 4. HISTORY 5. ECONOMICS 6. SOCIOLOGY 7. MATHEMATICS | 6500 |
2 | UG | BLIS | LIBRARY AND INFORMATION SCIENCES | 14000 |
3 | BBA | MANAGEMENT | 12000 | |
4 | B.COM | MANAGEMENT | 8000 | |
5 | B.COM (HONORS) | MANAGEMENT | 10000 | |
6 | BA | JOURNALISM AND MASS COMMUNICATION | 12000 | |
7 | PG | MA | BUDDHIST STUDIES | 13000 |
8 | MA | EDUCATION | 14400 | |
9 | MA | PUBLIC ADMINISTRATION | 12000 | |
10 | MA | HOME SCIENCE | 12000 | |
11 | M.LIS | LIBRARY AND INFORMATION SCIENCES | 18000 | |
12 | PG | MBA | GENERAL(Combination of any 2 Subjects) 1. INFORMATION TECHNOLOGY 2. HUMAN RESOURCE MANAGEMENT 3. MARKETING MANAGEMENT 4. FINANCIAL MANAGEMENT | 26500 |
13 | PG | M.COM | MANAGEMENT | 12000 |
14 | MA | JOURNALISM AND MASS COMMUNICATION | 14000 | |
15 | MA | POLITICAL SCIENCES | 12000 | |
16 | MA | MATHEMATICS | 12000 | |
17 | MA | SOCIOLOGY | 12000 | |
18 | MA | HISTORY | 12000 | |
19 | MA | HINDI | 12000 | |
20 | MA | ECONOMICS | 12000 | |
21 | MA | ENGLISH | 12000 |
Admission open for Acadmic And Calender Session Exams Twice In A Year
Swami Vivekanand Subharti University Meerut
Directorate Of Distance Education (DDE)