UG/PG | Programme Name | Specialization | Annual Fee in Rupees |
UG | BACHELOR OF ARTS | General (combination of any three Subjects) | 6500 |
1. HINDI | |||
2. ENGLISH | |||
3. POLITICAL SCIENCE | |||
4. HISTORY | |||
5. ECONOMICS | |||
6. SOCIOLOGY | |||
7. MATHEMATICS | |||
UG | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 14000 |
UG | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 12000 |
UG | BACHELOR OF COMMERCE | MANAGEMENT | 8000 |
UG | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10000 |
UG | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 12000 |
PG | MASTER OF ARTS | BUDDHIST STUDIES | 13000 |
PG | MASTER OF ARTS | EDUCATION | 14400 |
PG | MASTER OF ARTS | PUBLIC ADMINISTRATION | 12000 |
PG | MASTER OF ARTS | HOME SCIENCE | 12000 |
PG | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 18000 |
PG | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | 26500 |
PG | MASTER OF COMMERCE | MANAGEMENT | 12000 |
PG | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 14000 |
PG | MASTER OF ARTS | POLITICAL SCIENCES | 12000 |
PG | MASTER OF ARTS | MATHEMATICS | 12000 |
PG | MASTER OF ARTS | SOCIOLOGY | 12000 |
PG | MASTER OF ARTS | HISTORY | 12000 |
PG | MASTER OF ARTS | HINDI | 12000 |
PG | MASTER OF ARTS | ECONOMICS | 12000 |
PG | MASTER OF ARTS | ENGLISH | 12000 |
[sibwp_form id=6]