Senior Secondary (12th) Fee Structure
CLASS | CHOOSE SUBJECTS (BELOW SUBJECTS COMBINATIONS ARE FOR REFRENCE ONLY) | Total Subjects | REG FEE | COURSE FEE | EXAM FEE | Practical Fee | MIGRATION FEE |
12TH | BIOLOGY, HINDI, ENGLISH,CHEMISTRY, PHYSICS | 5 | 1000 | 7000 | 2500 | 2340 | 400 |
12TH | PHYSICS, CHEMISTRY, HINDI, ENGLISH, MATHEMATICS | 5 | 1000 | 7000 | 2500 | 1560 | 400 |
12TH | PHYSICS, CHEMISTRY,BIOLOGY, HINDI, ENGLISH, MATHEMATICS | 6 | 1000 | 8400 | 3000 | 2340 | 400 |
12TH | HINDI, ENGLISH, ECONOMICS, BUSINESS STUDIES, ACCOUNTANCY | 5 | 1000 | 7000 | 2500 | 0 | 400 |
12TH | HINDI, ENGLISH, HISTORY, POLITICAL SCIENCE, SOCIOLOGY, PAINTING & DRAWING | 6 | 1000 | 8400 | 3000 | 780 | 400 |
12TH | ENGLISH, ODIA, ECONOMICS, HISTORY, POLITICAL SCIENCE, DATA ENTRY | 6 | 1000 | 8400 | 3000 | 780 | 400 |
Senior Secondary Subjects:-
Group A (Language Subjects)
SR. NO. | CODE | SUBJECT |
---|---|---|
1 | 301 | Hindi |
2 | 302 | English |
3 | 303 | Urdu |
4 | 304 | Sanskrit |
5 | 305 | Bengali |
6 | 306 | Odia |
7 | 307 | Punjabi |
8 | 308 | Kannada |
9 | 309 | Malayalam |
10 | 310 | Tamil |
11 | 311 | Telugu |
12 | 312 | Gujarati |
13 | 313 | Marathi |
Group B (Non-Language Subjects)
SR. NO. | CODE | SUBJECT |
---|---|---|
1 | 401 | Mathematics |
2 | 402 | Family & Community Studies* |
3 | 403 | Psychology* |
4 | 404 | Geography* |
5 | 405 | Economics |
6 | 406 | Business Studies |
7 | 410 | Physics* |
8 | 412 | History |
9 | 413 | Environmental Science & Sustainable Development* |
10 | 415 | Chemistry* |
11 | 416 | Political Science |
12 | 418 | Biology* |
13 | 419 | Accountancy |
14 | 420 | Law, Justice & Governance |
15 | 421 | Digital Literacy & Computer Science* |
16 | 422 | Sociology |
17 | 423 | Tourism |
18 | 424 | Physical Education and Yoga* |
19 | 425 | Biotechnology |