FEE STRUCTURE (MANGALAYATAN ONLINE) | ||||
UNDERGRADUATE LEVEL | ||||
B.A. | UG | 3 Years | 10+2 | 8000 |
B.B.A. | UG | 3 Years | 10+2 | 18000 |
B.C.A | UG | 3 Years | 10+2 | 20000 |
DCA | UG | 1 years | 10+2 | 20000 |
POSTGRADUATE LEVEL | ||||
M.A. (English) | PG | 2 Years | Graduation | 16000 |
M.A. (Pol. Science) | PG | 2 Years | Graduation | 16000 |
M.A. (JMC) | PG | 2 Years | Graduation | 16000 |
M.A. (Education) | PG | 2 Years | Graduation | 16000 |
M.A. (Pub. Adm.) | PG | 2 Years | Graduation | 16000 |
M.B.A. | PG | 2 Years | Graduation | 30000 |
M.Com | PG | 2 Years | Graduation | 18000 |
M.C.A. | PG | 2 Years | Graduation | 30000 |
M.Sc. (Mathematics) | PG | 2 Years | Graduation | 24000 |
PGD (BANKING & FINANCIAL SERVICES) | PG | 1 Years | Graduation | 30000 |
PGDCA | PG | 1 Years | Graduation | 30000 |
Business & Management | ||||
Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8000 | |
Diploma in Accounts and Finance | ||||
Diploma in Business Management | ||||
Diploma in Human Resource Management | ||||
Diploma in Marketing Management | ||||
Diploma in Business Administration | ||||
Computing & Information Technology | ||||
Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9000 | |
Diploma in Big Data and Cloud Comput ing | ||||
Diploma in Cybersecurity and Information Security | ||||
Diploma in loT (Internet ofThings) Engineering | ||||
Diploma in Machine Learning with Python and R | ||||
Diploma in Software Development | ||||
Diploma in Computer Application-DCA | 10000 | |||
Arts & Social Sciences | ||||
Diploma in Sociological Studies | 10+2 | 2 Semesters | 8000 | |
Diploma in Culture and Social Structure | ||||
Diploma in Political and Administrative Studies | ||||
Diploma in Political and Historical Foundations | ||||
Diploma in English Language and Literature | ||||
Journalism & Mass Communication | ||||
Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6000 | |
Science | ||||
Diploma in Microbiology and Archegon iate | 10+2 | 2 Semesters | 9000 | |
Arts & Social Sciences | ||||
PG Diploma in Leadership and Local Governance | Graduation | 2 Semesters | 8000 | |
PG Diploma in Administration and Public Policy | ||||
PG Diploma in English Literature and Linguistic Studies | ||||
PG Diploma in Historica l Studies and Cultural Perspectives | ||||
PG Diploma in Political Studies | ||||
PG Diploma in Sociological Studies | ||||
Business & Management | ||||
PG Diploma in Accounts and finance | Graduation | 2 Semesters | 9000 | |
PG Diploma in Business Management | 12000 | |||
PG Diploma in Financial Management | 15000 | |||
PG Diploma in Human Resource Management | ||||
PG Diploma in Marketing Management | ||||
PG Diploma in Operations Management | ||||
Science | ||||
PG Diploma in Mathematics | Graduation | 2 Semesters | 12000 | |
Computing & Information Technology | ||||
PG Diploma in Computer Application | Graduation | 2 Semesters | 15000 | |
PG Diploma in Cyber Security | ||||
PG Diploma in Cloud Computing | ||||
PG Diploma in Big Data Ana lytics | ||||
Journalism & Mass Communication | ||||
PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8000 |
Exam Fee And Enrollment Fee Extra