Diploma course | Yearly Fee | Eligible For |
Business And Management | Lateral Entry 2nd Year |
Diploma in Accounts and Business Law | 16000 | |
Diploma in Accounts and Finance | 16000 | |
Diploma in Business Management | 16000 | BBA |
Diploma in Human Resource Management | 16000 | |
Diploma in Marketing Management | 16000 | |
Diploma in Business Administration | 16000 | |
Computing & Information Technology | |
Diploma in Artificial Intelligence and Machine Learning | 18000 | |
Diploma in Big Data and Cloud Computing | 18000 | |
Diploma in Cybersecurity and Information Security | 18000 | |
Diploma in IoT (Internet of Things) Engineering | 18000 | |
Diploma in Machine Learning with Python and R | 18000 | |
Diploma in Software Development | 18000 | |
Diploma in Computer Application (DCA) | 20000 | BCA |
Arts And Social Sciences | |
Diploma in Sociological Studies | 16000 | |
Diploma in Culture and Social Structure | 16000 | |
Diploma in Political and Administrative Studies | 16000 | |
Diploma in Political and Historical Foundations | 16000 | |
Diploma in English Language and Literature | 16000 | |
Diploma in arts & humanities | 12000 | BA |
Journalism And Mass Communication | |
Diploma in JOURNALISM AND MASS COMMUNICATION | 12000 | BA JMC |
Science | |
Diploma in Microbiology and Archegoniate | 18000 | |
Diploma in Basic Science | 18000 | BSC |
Commerce | |
Diploma In Commerce & Business Studies | 12000 | BCOM |