GLA Online

About Course
GLA Online Courses And Fee Structure
| Course | Specialisation | Semester Fee |
| BBA | General | 14250 |
| BCA | General | 14250 |
| B.Com | General | 9500 |
| MCA | General | 21500 |
| MBA | Marketing Management | 24000 |
| MBA | Human Resource Management | 24000 |
| MBA | Financial Management | 24000 |
| MBA | International Business Management | 24000 |
| MBA | Information Technology Management | 24000 |
| MBA | Operations Management | 24000 |
| MBA | Banking and Financial services | 24000 |
| MBA | Business Analytics | 24000 |
| MBA | Retail Management | 24000 |
| MBA | Supply Chain Management | 24000 |
