Board Of Open Schooling & School Education
Candidates seeking admission to secondary/senior secondary/skill and vocational education programs must present scanned copies of the original documents indicated while enrolling for admission.
Secondary
Secondary program in English, Hindi, and regional languages with flexibility in choice and mix of subjects.
10th Subjects
language subjects English, Hindi, Nepali, and Bengali, and non-language/academic subjects like Mathematics, Science & Technology, Social Science, Economics, Business Studies, Psychology, Home Science, Accountancy, Physics, Chemistry, Biology, History, Geography, Computer Science, and Physical Education
Senior Secondary
Senior Secondary Program in English, Hindi, and Regional Languages, with freedom in topic selection and combination.
12th Subjects
Languages Subjects (English, Hindi, Nepali, Bengali), Sciences (Physics, Chemistry, Biology, Environmental Science), Commerce/Humanities (Maths, Accountancy, Business Studies, Economics, Psychology, Sociology, Law), and Vocational/Skill-based options (Computer Science, Tourism, Physical Education.
Skill & Vocational
Empower and embellish your career with employment-oriented skill based Vocational Courses
Vocational Courses
Vocational subjects for skill development, including carpentry, welding, solar energy technology, laundry services, creative fields such as baking and painting, and digital skills such as data entry, AI & ML, digital marketing, and hairdressing and beautician courses, to provide practical, job-oriented learning in addition to academic subjects.
Group A (Language Subjects)
| SR. NO. | CODE | SUBJECT |
|---|---|---|
| 1 | 101 | Hindi |
| 2 | 102 | English |
| 3 | 103 | Urdu |
| 4 | 104 | Sanskrit |
| 5 | 105 | Bengali |
| 6 | 106 | Punjabi |
| 7 | 107 | Assamese |
| 8 | 108 | Nepali |
| 9 | 109 | Odia |
| 10 | 110 | Kannada |
| 11 | 111 | Malayalam |
| 12 | 112 | Tamil |
| 13 | 113 | Telugu |
| 14 | 114 | Gujarati |
| 15 | 115 | Marathi |
Group B (Non-Language Subjects)
| SR. NO. | CODE | SUBJECT |
|---|---|---|
| 1 | 201 | Mathematics |
| 2 | 202 | Science & Technology* |
| 3 | 203 | Social Science |
| 4 | 204 | Economics |
| 5 | 205 | Business Studies |
| 6 | 206 | Home Science & Human Ecology* |
| 7 | 207 | Psychology* |
| 8 | 208 | Indian Culture & Heritage |
| 9 | 209 | Accountancy |
- Learners have to choose five subjects, with at least one and a maximum of two language subjects from Group A and the remaining subjects from Group B.
- Two additional subjects can be taken from either of the two groups with additional fees as per BOSSE norms.
- Subjects with asterisk* have theory as well as practical.
Group A (Language Subjects)
| SR. NO. | CODE | SUBJECT |
|---|---|---|
| 1 | 301 | Hindi |
| 2 | 302 | English |
| 3 | 303 | Urdu |
| 4 | 304 | Sanskrit |
| 5 | 305 | Bengali |
| 6 | 306 | Odia |
| 7 | 307 | Punjabi |
| 8 | 308 | Kannada |
| 9 | 309 | Malayalam |
| 10 | 310 | Tamil |
| 11 | 311 | Telugu |
| 12 | 312 | Gujarati |
| 13 | 313 | Marathi |
Group B (Non-Language Subjects)
| SR. NO. | CODE | SUBJECT |
|---|---|---|
| 1 | 401 | Mathematics |
| 2 | 402 | Family & Community Studies* |
| 3 | 403 | Psychology* |
| 4 | 404 | Geography* |
| 5 | 405 | Economics |
| 6 | 406 | Business Studies |
| 7 | 410 | Physics* |
| 8 | 412 | History |
| 9 | 413 | Environmental Science & Sustainable Development* |
| 10 | 415 | Chemistry* |
| 11 | 416 | Political Science |
| 12 | 418 | Biology* |
| 13 | 419 | Accountancy |
| 14 | 420 | Law, Justice & Governance |
| 15 | 421 | Digital Literacy & Computer Science* |
| 16 | 422 | Sociology |
| 17 | 423 | Tourism |
| 18 | 424 | Physical Education and Yoga* |
- Learners have to choose five subjects with at least one and maximum two Language Subjects from Group A and the remaining subjects from Group B.
- Two additional subjects can be taken from either of the two groups with additional fees as per BOSSE norms.
- Subjects with asterisk* have theory as well as practical.
