Sharda Online
About Course
| Course | Specialisation | Reg Fees | Exam Fees Each Semester | Semester Fee |
| BBA | General | 500 | 3500 | 20000 |
| BCA | General | 500 | 3500 | 20000 |
| MBA | Finance | 500 | 3500 | 35000 |
| MBA | Marketing | 500 | 3500 | 35000 |
| MBA | Human Resource Management | 500 | 3500 | 35000 |
| MBA | Sales & Marketing | 500 | 3500 | 35000 |
| MBA | Healthcare & Hospital administration | 500 | 3500 | 35000 |
| MBA | Data Science and Analytics | 500 | 3500 | 49000 |
| MCA | Computer science and Information Technology | 500 | 3500 | 30000 |
| MCA | Data Science | 500 | 3500 | 30000 |
| MCOM | Public Accounting | 500 | 3500 | 12500 |
| MCOM | Accounting and Finance | 500 | 3500 | 35000 |
