| Programme Name | Specialization | Eligibility | Annual Fee in Rupees |
| BACHELOR OF ARTS | GENERAL (Combination of any 3 Subjects) | 10000 | |
| 1. HINDI | 10+2 OR EQUIVALENT | ||
| 2. ENGLISH | 10+2 OR EQUIVALENT | ||
| 3. POLITICAL SCIENCE | 10+2 OR EQUIVALENT | ||
| 4. HISTORY | 10+2 OR EQUIVALENT | ||
| 5. ECONOMICS | 10+2 OR EQUIVALENT | ||
| 6. SOCIOLOGY | 10+2 OR EQUIVALENT | ||
| 7. MATHEMATICS | 10+2 OR EQUIVALENT | ||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION AND EQUIVALENT | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT | 20000 |
| BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT | 10000 |
| BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10+2 OR EQUIVALENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 15000 |
| MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 20000 |
| MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | GRADUATION OR EQUIVALENT | 30000 |
| MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 14500 |
B.A.
Bachelor of Arts
As a student in the BA program, you will have ample Explore cultures, societies, and ideas via literature, philosophy, and the arts as you delve into the field of humanities.
- Duration – 3-Year Program
- Eligibility – 10+2 / Equivalent from a Recognized Board
B.Com.
Bachelor of Commerce
Learn the language of business and economics to launch a successful career by unlocking the mysteries of accounting, finance, and commerce.
- Duration – 3-Year Program
- Eligibility – 10+2 / Equivalent from a Recognized Board
B.Sc. (PCM/ZBC/PCB)
Bachelor of Science
Set out on a voyage of scientific exploration to solve the mysteries of nature via analysis and experimentation.
- Duration – 3-Year Program
- Eligibility—10+2 / Equivalent from a Recognized Board (With Science Stream)
BJMC
Bachelor of Journalism and Mass Communication
Become a part of a highly sought-after career path by enrolling in the BJMC course. Explore the limitless opportunities in journalism to unravel enigmatic mysteries.
- Duration – 3-Year Program
- Eligibility – 10+2 / Equivalent from a Recognized Board
Bachelor Of Business Administration
Candidates must have passed their 12th class with at least 50% of aggregate marks from a recognized board of education. Candidates from any stream can apply for this program.
- Duration – 3-Year Program
- Eligibility – 10+2 / Equivalent from a Recognized Board
Diploma in Library and Information Science
DLIS
Mangalayatan University, Aligarh, offers a specialized Diploma in Library and Information Science through its Open and Distance Learning (ODL)
- Duration—1-Year Program
- Eligibility—The candidates should have completed 10+2.

| UG/PG | Programme Name | Specialization | Eligibility | Annual Fee in Rupees |
| UG | BACHELOR OF ARTS | GENERAL (Combination of any 3 Subjects) | 10000 | |
| 1. HINDI | 10+2 OR EQUIVALENT | |||
| 2. ENGLISH | 10+2 OR EQUIVALENT | |||
| 3. POLITICAL SCIENCE | 10+2 OR EQUIVALENT | |||
| 4. HISTORY | 10+2 OR EQUIVALENT | |||
| 5. ECONOMICS | 10+2 OR EQUIVALENT | |||
| 6. SOCIOLOGY | 10+2 OR EQUIVALENT | |||
| 7. MATHEMATICS | 10+2 OR EQUIVALENT | |||
| UG | BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION AND EQUIVALENT | 20000 |
| UG | BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT | 20000 |
| UG | BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT | 10000 |
| UG | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10+2 OR EQUIVALENT | 15000 |
| UG | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 15000 |
| PG | MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 15000 |
| PG | MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 20000 |
| PG | MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 20000 |
| PG | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | GRADUATION OR EQUIVALENT | 30000 |
| PG | MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 16000 |
| PG | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT | 20000 |
| PG | MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 14500 |
| PG | MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 14500 |
