Subharti DDE Courses
| Programme Name | Specialization | Eligibility |
| BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | |
| 1. HINDI | 10+2 OR EQUIVALENT | |
| 2. ENGLISH | ||
| 3. POLITICAL SCIENCE | ||
| 4. HISTORY | ||
| 5. ECONOMICS | ||
| 6. SOCIOLOGY | ||
| 7. MATHEMATICS | ||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION OR EQUIVALENT |
| BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT |
| BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT |
| BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10+2 OR EQUIVALENT |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT |
| MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | GENERAL (Combination of any 2 Subjects) | |
| HUMAN RESOURCE MANAGEMENT | GRADUATION OR EQUIVALENT | |
| MARKETING MANAGEMENT | GRADUATION OR EQUIVALENT | |
| FINANCIAL MANAGEMENT | GRADUATION OR EQUIVALENT | |
| OPERATIONS MANAGEMENT | GRADUATION OR EQUIVALENT | |
| INFORMATION TECHNOLOGY | GRADUATION OR EQUIVALENT | |
| PROJECT MANAGEMENT | GRADUATION OR EQUIVALENT | |
| FASHION DESIGNING | GRADUATION OR EQUIVALENT | |
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | GRADUATION OR EQUIVALENT | |
| MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT |
| MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT |
MBA DUAL Specialisations (Subharti University)
| MBA (FINANCIAL MANAGEMENT & FASHION DESIGNING) |
| MBA (HUMAN RESOURCE MANAGEMENT & FINANCIAL MANAGEMENT) |
| MBA (MARKETING MANAGEMENT & FINANCIAL MANAGEMENT) |
| MBA (HUMAN RESOURCE MANAGEMENT & FASHION DESIGNING) |
| MBA (INFORMATION TECHNOLOGY & HUMAN RESOURCE MANAGEMENT) |
| MBA (HUMAN RESOURCE MANAGEMENT & MARKETING MANAGEMENT) |
| MBA (INFORMATION TECHNOLOGY & FASHION DESIGNING) |
| MBA (INFORMATION TECHNOLOGY & FINANCIAL MANAGEMENT) |
| MBA (INFORMATION TECHNOLOGY & MARKETING MANAGEMENT) |
| MBA (MARKETING MANAGEMENT & FASHION DESIGNING) |
| MBA (FASHION DESIGNING & OPERATIONS MANAGEMENT) |
| MBA (FASHION DESIGNING & PROJECT MANAGEMENT) |
| MBA (FASHION DESIGNING & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
| MBA (FINANCIAL MANAGEMENT & OPERATIONS MANAGEMENT) |
| MBA (FINANCIAL MANAGEMENT & PROJECT MANAGEMENT) |
| MBA (FINANCIAL MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
| MBA (HUMAN RESOURCE MANAGEMENT & OPERATIONS MANAGEMENT) |
| MBA (HUMAN RESOURCE MANAGEMENT & PROJECT MANAGEMENT) |
| MBA (HUMAN RESOURCE MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
| MBA (INFORMATION TECHNOLOGY & OPERATIONS MANAGEMENT) |
| MBA (INFORMATION TECHNOLOGY & PROJECT MANAGEMENT) |
| MBA (INFORMATION TECHNOLOGY & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
| MBA (MARKETING MANAGEMENT & OPERATIONS MANAGEMENT) |
| MBA (MARKETING MANAGEMENT & PROJECT MANAGEMENT) |
| MBA (MARKETING MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
| MBA (LOGISTICS & SUPPLY CHAIN MANAGEMENT & OPERATIONS MANAGEMENT) |
| MBA (PROJECT MANAGEMENT & OPERATIONS MANAGEMENT) |
| MBA (PROJECT MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
