About Course
Dy Patil University Navi Mumbai Online Courses
Course | Specialisation | Semester Fee |
BBA | General | 18500 |
BBA | Marketing Management | 18500 |
BBA | Human Resource Management | 18500 |
BBA | Logistics & Supply Chain Management | 18500 |
BBA | Event Mangement | 18500 |
BBA | | 18500 |
BBA | Hospital management | 18500 |
BBA | Investment Banking | 18500 |
MBA | Sales & marketing | 42500 |
MBA | Human Resource Management | 42500 |
MBA | Hospital Administration and Health Care Management | 42500 |
MBA | Finance Management | 42500 |
MBA | | 42500 |
MBA | Logistics & Supply Chain Management | 42500 |
MBA | International Business Management |
| 42500 |
MBA | Event Mangement | 42500 |
MBA | Digital marketing | 42500 |
MBA | Data Science & Busniness Anaylytics | 42500 |
| Entrepreneurship Management | 42500 |
Dy Patil University Pune Online Courses
Course | Specialisation | Semester Fee |
BBA | Finance Management | 25000 |
BBA | IT & System Management | 25000 |
BBA | International Business Management | 25000 |
MBA | Marketing Management | 45000 |
MBA | Human Resource Management | 45000 |
MBA | Finance Management | 45000 |
MBA | IT Management | 45000 |
MBA | Project Management | 45000 |
MBA | Operations Management | 45000 |
MBA | Hospital Administration and Health Care Management | 45000 |
MBA | International Business Management | 45000 |
MBA | Fintech Management | 45000 |
MBA | Business Analytics Management | 45000 |
MBA | Artificial Intelligence & Machine Learning | 45000 |
MBA | Logistics, Material and Supply Chain Management | 45000 |
MBA | Block chain Management | 45000 |
MBA | Digital Marketing Management | 45000 |
MBA | Agri Business Management | 45000 |
Certificate | Digital Marketing | 28000 |
Certificate | Hospital and Health care Management | 28000 |
Related