Dr C.V. Raman University Bilaspur (Chhattisgarh
About Course
ARTS | ||||
s. No. |
Programme | Duration | Eligibility | ** Fees Yearly |
1 | Bachelor of Arts (BA) | 3 Years | 12th Pass in any Discipline | 12000 |
2 | Bachelor of Journalism (BJ) | 1Year | Graduate in any Discipline | 14000 |
3 | Bachelor of Library and Information Science {B. Lib.) |
1Year | Graduate in any Discipline | 17000 |
4 | Master of Arts (Eng. Literature) | 2 Years | Graduate in any Discipline | 14000 |
5 | Master of Arts {Hindi Literature) |
2 Years | Graduate in any Discipline |
14000 |
6 | Master of Arts (Political Science) | 2 Years | Graduate in any Discipline | 14000 |
7 | Master of Arts (Sociology) | 2 Years | Graduate in any Discipline | 14000 |
8 | Master of Arts (Economics) | 2 Years | Graduate in any Discipline | 14000 |
9 | Master of Arts {History) | 2 Years | Graduate in any Discipline | 14000 |
10 | Master of Arts (Sanskrit) | 2 Years | Graduate in any Discipline | 14000 |
11 | Master of Library and Information Science {M.Lib) |
1Year | B.Lib | 15000 |
12 | Master of Journalism (MJ) | 1Year | BJ | 18000 |
13 | Master of Social Work{MSW) | 2 Years | Graduate in any Discipline | 20000 |
INFORMATION TECHNOLOGY | ||||
S.N | Programme | Duration | Eligibility | **Fees |
1 | Bachelor of Computer Application (BCA) | 3 Years | 12th Pass in any Discipline | 16000 |
2 | Bachelor of Science in Information Technology (B.Sc.(IT)) | 3 Years | 12th Pass from Mathematics | 16000 |
3 | Master of Science in Information Technology (M.Sc. (IT)) | 2 Years | Graduate in BCA/B.Sc .(CS/IT)/ B.Sc. Mathematics/ B.Sc. (With Mathematics upto 10+2)/B.Sc. With an additional course in Mathematics during M.Sc .(IT) |
15000 |
4 | Master of Science in Computer Seience (M.Sc.(CS)) | 2 Years | Graduate in BCA/B.Sc .(CS/IT)/ B.Sc. Mathes /B.Sc. (With Mathematics upto 10+2)/B.Sc. With an additional course in Mathematics during M.Sc.(IT) |
16000 |
5 | Diploma in Computer Application (DCA) | 1Year | 12th Pass in any Discipline | 11000 |
6 | Post Graduate Diploma in Computer Application (PGDCA) | 1Year | Graduation in any Discipline | 13000 |
7 | Post Graduate Diploma in Computer Hardware and Maintenance (PGDCHME) | 1Year | Graduation in any Discipline | 13000 |
MANAGEMENT | ||||
S.N | Programme | Duration | Eligibility | **Fees |
1 | Post Graduate Diploma in Environment and Pollution Management (PGDEPM) | 1Year | Graduate in any Discipline | 14000 |
2 | Bachelor of Business Administrati on (BBA) | 3 Years | 12th Pass in any Discipline | 15000 |
3 | Post Graduate Diploma in Financial Management (PGDFM) | 1Year | Graduate in any Discipline | 16000 |
4 | Post Graduate Diploma in Marketing Management {PGDMM) | 1Year | Graduate in any Discipline | 16000 |
5 | Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | 1Year | Graduate in any Discipline | 15000 |
SCIENCE | ||||
S.N | Programme | Duration | Eligibility | **Fees |
1 | Bachelor of Science {Bio) |
3 Years | 12th in Mathematics and Biology | 18000 |
2 | Bachelor of Science {Maths) |
3 Years | 12th in Mathematics | 18000 |
3 | Bachelor of Science in Computer Seience {B.Sc.{ CS)) |
3 Years | 12th Pass from Mathematics | 15000 |
4 | Master of Science {Physics) |
2 Years | Graduate in B.Sc. {Mathematics/ Electronics I Geology/ Statistics) |
24000 |
5 | Master of Science {Chemistry) |
2 Years | Graduate in B.Sc. {Mathematics) I B.Sc. {Bio.) |
24000 |
6 | Master of Science {Maths) |
2 Years | Graduate in B.Sc. (Mathematics/ Statistics) |
24000 |
7 | Post Graduate Diploma in Yoga and Naturopathy (PGDYN) | 1Year | Graduate in any Discipline | 19000 |
8 | Postgraduate Diploma in Rural Development {PGDRD) |
1Year | Graduate in any Discipline | 16000 |