| Sr. No. |
COURSE | SPECIALIZATIONS | FEE (YEARLY) |
| 1 | B.Com. | 20000 | |
| 2 | M COM | 25000 | |
| 3 | BBA | Finance | 25000 |
| BBA Finance and accounts with ICA | |||
| Marketing | |||
| HR Management | |||
| 4 | BCA | AI & Machine Learning | 25000 |
| Cyber Security | |||
| 5 | MBA | Finance | 35000 |
| Marketing | |||
| Human Resource Management | |||
| Agri-Business Management | |||
| Pharmaceutical Management | |||
| Logistics and Supply Chain Management | |||
| 6 | MCA | Cloud Computing | 35000 |
| AI & Machine Learning | |||
| Full Stack Development | |||
| Cyber Security | |||
| Data Science | |||
| 7 | PGDCA | 30000 |
| Name of the Programmes | Eligibility | (Semester) | Yearly Fees |
| Undergraduate Level | |||
| Bachelor of Arts | 12th | 6 Semesters | 8000 |
| Bachelor of Commerce | 12th | 6 Semesters | 8000 |
| Bachelor of Science (PCB, PCM, ZBC) | 12th | 6 Semesters | 20000 |
| Bachelor of Library and Information Sciences (B. Lib.) | Graduation | 2 Semesters | 18000 |
| Bachelor of Arts (Journalism and Mass Comm.) | 12th | 6 Semesters | 14000 |
| Postgraduate Level | |||
| Master of Arts (Sociology) | Graduation | 4 Semesters | 14000 |
| Master of Arts (History) | Graduation | 4 Semester | 14000 |
| Master of Arts (Economics) | Graduation | 4 Semester | 14000 |
| Master of Science (Physics) | Graduation in Relevant Field |
4 Semesters | 24000 |
| Master of Science (Chemistry) | Graduation in Relevant Field |
4 Semesters | 24000 |
| Master of Business Administration (HR, Marketing, (Finance, Operations Mgt.) |
Graduation | 4 Semesters | 28000 |
| Master of Library Science (M. Lib.) | B. Lib | 2 Semesters | 20000 |
| Master of Business Administration (Tourism & Hospitality Management) |
Graduation | 4 Semesters | 36000 |
| Programme Name | Specialization | Annual Fee |
| BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | |
| 1. HINDI | 10000 | |
| 2. ENGLISH | ||
| 3. POLITICAL SCIENCE | ||
| 4. HISTORY | ||
| 5. ECONOMICS | ||
| 6. SOCIOLOGY | ||
| 7. MATHEMATICS | ||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 20000 |
| BACHELOR OF COMMERCE | MANAGEMENT | 10000 |
| BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | 15000 |
| MASTER OF ARTS | EDUCATION | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | 14500 |
| MASTER OF ARTS | HOME SCIENCE | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | GENERAL (Combination of any 2 Subjects) | |
| HUMAN RESOURCE MANAGEMENT | 30000 | |
| MARKETING MANAGEMENT | ||
| FINANCIAL MANAGEMENT | ||
| OPERATIONS MANAGEMENT | ||
| INFORMATION TECHNOLOGY | ||
| PROJECT MANAGEMENT | ||
| FASHION DESIGNING | ||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | ||
| MASTER OF COMMERCE | MANAGEMENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | 14500 |
| MASTER OF ARTS | MATHEMATICS | 14500 |
| MASTER OF ARTS | SOCIOLOGY | 14500 |
| MASTER OF ARTS | HISTORY | 14500 |
| MASTER OF ARTS | HINDI | 14500 |
| MASTER OF ARTS | ECONOMICS | 14500 |
| MASTER OF ARTS | ENGLISH | 14500 |
