Subharti University
About Course
| Programme Name | Specialization | Eligibility | Annual Fee in Rupees |
| BACHELOR OF ARTS | Combination 3 Subjects | 10+2 OR EQUIVALENT | 10000 |
| 1. HINDI | |||
| 2. ENGLISH | |||
| 3. POLITICAL SCIENCE | |||
| 4. HISTORY | |||
| 5. ECONOMICS | |||
| 6. SOCIOLOGY | |||
| 7. MATHEMATICS | |||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION OR EQUIVALENT | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | 10+2 OR EQUIVALENT | 20000 | |
| BACHELOR OF COMMERCE | 10+2 OR EQUIVALENT | 10000 | |
| BACHELOR OF COMMERCE | Honors | 10+2 OR EQUIVALENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 15000 |
| MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 20000 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | Dual Specialisation (any 2 Subjects) | ||
| HUMAN RESOURCE MANAGEMENT | GRADUATION OR EQUIVALENT | 30000 | |
| MARKETING MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| FINANCIAL MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| OPERATIONS MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| INFORMATION TECHNOLOGY | GRADUATION OR EQUIVALENT | ||
| PROJECT MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| FASHION DESIGNING | GRADUATION OR EQUIVALENT | ||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 14500 |
