| Name of the Programmes | Eligibility | (Semester) | Yearly Fees |
| Undergraduate Level | |||
| Bachelor of Arts | 12th | 6 Semesters | 8000 |
| Bachelor of Commerce | 12th | 6 Semesters | 8000 |
| Bachelor of Science (PCB, PCM, ZBC) | 12th | 6 Semesters | 20000 |
| Bachelor of Library and Information Sciences (B. Lib.) | Graduation | 2 Semesters | 18000 |
| Bachelor of Arts (Journalism and Mass Comm.) | 12th | 6 Semesters | 14000 |
| Postgraduate Level | |||
| Master of Arts (Sociology) | Graduation | 4 Semesters | 14000 |
| Master of Arts (History) | Graduation | 4 Semester | 14000 |
| Master of Arts (Economics) | Graduation | 4 Semester | 14000 |
| Master of Science (Physics) | Graduation in Relevant Field |
4 Semesters | 24000 |
| Master of Science (Chemistry) | Graduation in Relevant Field |
4 Semesters | 24000 |
| Master of Business Administration (HR, Marketing, (Finance, Operations Mgt.) |
Graduation | 4 Semesters | 28000 |
| Master of Library Science (M. Lib.) | B. Lib | 2 Semesters | 20000 |
| Master of Business Administration (Tourism & Hospitality Management) |
Graduation | 4 Semesters | 36000 |
| Programme Name | Specialization | Annual Fee |
| BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | |
| 1. HINDI | 10000 | |
| 2. ENGLISH | ||
| 3. POLITICAL SCIENCE | ||
| 4. HISTORY | ||
| 5. ECONOMICS | ||
| 6. SOCIOLOGY | ||
| 7. MATHEMATICS | ||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 20000 |
| BACHELOR OF COMMERCE | MANAGEMENT | 10000 |
| BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | 15000 |
| MASTER OF ARTS | EDUCATION | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | 14500 |
| MASTER OF ARTS | HOME SCIENCE | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | GENERAL (Combination of any 2 Subjects) | |
| HUMAN RESOURCE MANAGEMENT | 30000 | |
| MARKETING MANAGEMENT | ||
| FINANCIAL MANAGEMENT | ||
| OPERATIONS MANAGEMENT | ||
| INFORMATION TECHNOLOGY | ||
| PROJECT MANAGEMENT | ||
| FASHION DESIGNING | ||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | ||
| MASTER OF COMMERCE | MANAGEMENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | 14500 |
| MASTER OF ARTS | MATHEMATICS | 14500 |
| MASTER OF ARTS | SOCIOLOGY | 14500 |
| MASTER OF ARTS | HISTORY | 14500 |
| MASTER OF ARTS | HINDI | 14500 |
| MASTER OF ARTS | ECONOMICS | 14500 |
| MASTER OF ARTS | ENGLISH | 14500 |
| S. No. | Names of the Programs | Eligibility | Duration (Semester) | One Year Fee |
| Undergraduate Degree | ||||
| 1 | B.A. | 12th | 6 | 6000 |
| 2 | BBA | 12th | 6 | 12000 |
| 3 | B.COM | 12th | 6 | 6000 |
| 4 | BCA | 12th | 6 | 12000 |
| Postgraduate Degree | ||||
| 5 | M.A. (English) | Graduation | 4 | 10000 |
| 6 | M.A. (Political Science) | Graduation | 4 | 10000 |
| 7 | M.A. (Sociology) | Graduation | 4 | 10000 |
| 8 | M.COM | Graduation | 4 | 10000 |
| 9 | MBA | Graduation | 4 | 24000 |
| 10 | MCA | Graduation | 4 | 24000 |
|
Diploma Programmes |
||||
| S. No. | Name of the Programme | Eligibility | Duration (Semester) | One Year Fee |
| Arts & Social Sciences | ||||
| 1 | Diploma in Arts & Humanities | 10+2 | 2 Semesters | 8000 |
| Computing & Information Technology | ||||
| 2 | Diploma in Computer Applications (DCA) | 10+2 | 2 Semesters | 5000 |
| Business & Management | ||||
| 3 | Diploma in Business Administration | 10+2 | 2 Semesters | 12000 |
| Commerce | ||||
| 4 | Diploma in Commerce & Business Studies | 10+2 | 2 Semesters | 8000 |
| PG Diploma Programmes | ||||
| S. No. | Name of the Programme | Eligibility | Duration (Semester) | One Year Fee |
| Business & Management | ||||
| 1 | PG Diploma in Business Management | Graduation | 2 Semesters | 18000 |
| Arts & Social Sciences | ||||
| 1 | PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 16000 |
| 2 | PG Diploma in Political Studies | |||
| 3 | PG Diploma in Sociological Studies | |||
| Commerce | ||||
| 1 | PG Diploma in Accounts & Finance | Graduation | 2 Semesters | 12000 |
| Computing & Information Technology | ||||
| 1 | PG Diploma in Computer Applications (PGDCA) | Graduation | 2 Semesters | 7000 |
