| PROGRAMME | Stream | Annual Fee |
| BA | GENERAL (Combination of any 3 Subjects) 1. HINDI 2. ENGLISH 3. POLITICAL SCIENCE 4. HISTORY 5. ECONOMICS 6. SOCIOLOGY 7. MATHEMATICS |
10000 |
| BLIS | LIBRARY AND INFORMATION SCIENCES | 20000 |
| BBA | MANAGEMENT | 20000 |
| B.COM | MANAGEMENT | 10000 |
| B.COM (HONORS) | MANAGEMENT | 15000 |
| BA | JOURNALISM AND MASS COMMUNICATION | 15000 |
| MA | BUDDHIST STUDIES | 15000 |
| MA | EDUCATION | 20000 |
| MA | PUBLIC ADMINISTRATION | 14500 |
| MA | HOME SCIENCE | 14500 |
| M.LIS | LIBRARY AND INFORMATION SCIENCES | 20000 |
| MBA | (Combination of any 2 Subjects) 1. INFORMATION TECHNOLOGY 2. HUMAN RESOURCE MANAGEMENT 3. MARKETING MANAGEMENT 4. FINANCIAL MANAGEMENT |
30000 |
| M.COM | MANAGEMENT | 16000 |
| MA | JOURNALISM AND MASS COMMUNICATION | 20000 |
| MA | POLITICAL SCIENCES | 14500 |
| MA | MATHEMATICS | 14500 |
| MA | SOCIOLOGY | 14500 |
| MA | HISTORY | 14500 |
| MA | HINDI | 14500 |
| MA | ECONOMICS | 14500 |
| MA | ENGLISH | 14500 |
| Bachelor’s Degree | ||||
| B.A. | UG | 3 Years | 10+2 | 8000 |
| B.B.A. | UG | 3 Years | 10+2 | 18000 |
| B.C.A | UG | 3 Years | 10+2 | 20000 |
| DCA | UG | 1 years | 10+2 | 20000 |
| Master’s Degree | ||||
| M.A. (English) | PG | 2 Years | Graduation | 16000 |
| M.A. (Pol. Science) | PG | 2 Years | Graduation | 16000 |
| M.A. (JMC) | PG | 2 Years | Graduation | 16000 |
| M.A. (Education) | PG | 2 Years | Graduation | 16000 |
| M.A. (Pub. Adm.) | PG | 2 Years | Graduation | 16000 |
| M.B.A. | PG | 2 Years | Graduation | 30000 |
| M.Com | PG | 2 Years | Graduation | 18000 |
| M.C.A. | PG | 2 Years | Graduation | 30000 |
| M.Sc. (Mathematics) | PG | 2 Years | Graduation | 24000 |
| Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8000 | |
| Diploma in Accounts and Finance | ||||
| Diploma in Business Management | ||||
| Diploma in Human Resource Management | ||||
| Diploma in Marketing Management | ||||
| Diploma in Business Administration | ||||
| Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9000 | |
| Diploma in Big Data and Cloud Computing | ||||
| Diploma in Cybersecurity and Information Security | ||||
| Diploma in IoT (Internet Things) Engineering | ||||
| Diploma in Machine Learning with Python and R | ||||
| Diploma in Software Development | ||||
| Diploma in Computer Application (DCA) | 10000 | |||
| Diploma in Sociological Studies | 10+2 | 2 Semesters | 8000 | |
| Diploma in Culture and Social Structure | ||||
| Diploma in Political and Administrative Studies | ||||
| Diploma in Political and Historical Foundations | ||||
| Diploma in English Language and Literature | ||||
| Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6000 | |
| Diploma in Microbiology and Archegoniate | 10+2 | 2 Semesters | 9000 | |
| PG Diploma in Leadership and Local Governance | Graduation | 2 Semesters | 8000 | |
| PG Diploma in Administration and Public Policy | ||||
| PG Diploma in English Literature and Linguistic Studies | ||||
| PG Diploma in Historical Studies and Cultural Perspectives | ||||
| PG Diploma in Political Studies | ||||
| PG Diploma in Sociological Studies | ||||
| PG Diploma in Accounts and finance | Graduation | 2 Semesters | 9000 | |
| PG Diploma in Business Management | 12000 | |||
| PG Diploma in Financial Management | 15000 | |||
| PG Diploma in Human Resource Management | ||||
| PG Diploma in Marketing Management | ||||
| PG Diploma in Operations Management | ||||
| PG Diploma in Mathematics | Graduation | 2 Semesters | 12000 | |
| PG Diploma in Computer Application | Graduation | 2 Semesters | 15000 | |
| PG Diploma in Cyber Security | ||||
| PG Diploma in Cloud Computing | ||||
| PG Diploma in Big Data Analytics | ||||
| PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8000 | |
Exam,Reg., etc., charges extra.
