| S.No | University | Course Code | Mode | Course | Specialisation | Prospectus Fees | Reg Fees | Acedemic Fees | Exam Fees | SLM | Total |
| 1 | UPES | UPE1033 | Online | BBA | Operations Management | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 2 | UPES | UPE1034 | Online | BBA | Financial Management | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 3 | UPES | UPE1035 | Online | BBA | Human Resource | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 4 | UPES | UPE1036 | Online | BBA | Marketing Management | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 5 | UPES | UPE1037 | Online | BCA | Cloud and Security | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 6 | UPES | UPE1038 | Online | BCA | Data Analytics | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 7 | UPES | UPE1039 | Online | BCA | New Age Technology | 0 | 0 | 25000 | 0 | 0 | 25000 |
| 8 | UPES | UPE1040 | Online | MBA | Financial Management | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 9 | UPES | UPE1041 | Online | MBA | International Business | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 10 | UPES | UPE1042 | Online | MBA | Oil and Gas | 0 | 0 | 49750 | 0 | 0 | 49750 |
| 11 | UPES | UPE1043 | Online | MBA | Power Management | 0 | 0 | 49750 | 0 | 0 | 49750 |
| 12 | UPES | UPE1044 | Online | MBA | Business Analytics | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 13 | UPES | UPE1045 | Online | MBA | Digital Business | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 14 | UPES | UPE1046 | Online | MBA | Human Resource | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 15 | UPES | UPE1047 | Online | MBA | Marketing Management | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 16 | UPES | UPE1048 | Online | MBA | Operations Management | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 17 | UPES | UPE1049 | Online | MBA | Infrastructure Management | 0 | 0 | 37500 | 0 | 0 | 37500 |
| 18 | UPES | UPE1050 | Online | MBA | Logistics & Supply Chain | 0 | 0 | 43750 | 0 | 0 | 43750 |
