Admission open for
C 24 (Both semester ).
Swami Vivekanand Subharti University Meerut
Directorate Of Distance Education (DDE)
COURSES APPROVED BY DISTANCE EDUCATION BUREAU OF UGC.
Course | Specialization | Registration Fee | Course Fee (New) |
BA | ECONOMICS,SOCIOLOGY,MATHEMATICS | 1500 | 5000 |
BA | ENGLISH,ECONOMICS,MATHEMATICS | 1500 | 5000 |
BA | ENGLISH,ECONOMICS,SOCIOLOGY | 1500 | 5000 |
BA | ENGLISH,HISTORY,ECONOMICS | 1500 | 5000 |
BA | ENGLISH,HISTORY,MATHEMATICS | 1500 | 5000 |
BA | ENGLISH,HISTORY,POLITICAL SCIENCE | 1500 | 5000 |
BA | ENGLISH,HISTORY,SOCIOLOGY | 1500 | 5000 |
BA | ENGLISH,POLITICAL SCIENCE,ECONOMICS | 1500 | 5000 |
BA | ENGLISH,POLITICAL SCIENCE,MATHEMATICS | 1500 | 5000 |
BA | ENGLISH,POLITICAL SCIENCE,SOCIOLOGY | 1500 | 5000 |
BA | ENGLISH,SOCIOLOGY,MATHEMATICS | 1500 | 5000 |
BA | HINDI,ECONOMICS,MATHEMATICS | 1500 | 5000 |
BA | HINDI,ECONOMICS,SOCIOLOGY | 1500 | 5000 |
BA | HINDI,ENGLISH,ECONOMICS | 1500 | 5000 |
BA | HINDI,ENGLISH,HISTORY | 1500 | 5000 |
BA | HINDI,ENGLISH,MATHEMATICS | 1500 | 5000 |
BA | HINDI,ENGLISH,POLITICAL SCIENCE | 1500 | 5000 |
BA | HINDI,ENGLISH,SOCIOLOGY | 1500 | 5000 |
BA | HINDI,HISTORY,ECONOMICS | 1500 | 5000 |
BA | HINDI,HISTORY,MATHEMATICS | 1500 | 5000 |
BA | HINDI,HISTORY,POLITICAL SCIENCE | 1500 | 5000 |
BA | HINDI,HISTORY,SOCIOLOGY | 1500 | 5000 |
BA | HINDI,POLITICAL SCIENCE,ECONOMICS | 1500 | 5000 |
BA | HINDI,POLITICAL SCIENCE,MATHEMATICS | 1500 | 5000 |
BA | HINDI,POLITICAL SCIENCE,SOCIOLOGY | 1500 | 5000 |
BA | HINDI,SOCIOLOGY,MATHEMATICS | 1500 | 5000 |
BA | HISTORY,ECONOMICS,MATHEMATICS | 1500 | 5000 |
BA | HISTORY,ECONOMICS,SOCIOLOGY | 1500 | 5000 |
BA | HISTORY,POLITICAL SCIENCE,ECONOMICS | 1500 | 5000 |
BA | HISTORY,POLITICAL SCIENCE,MATHEMATICS | 1500 | 5000 |
BA | HISTORY,POLITICAL SCIENCE,SOCIOLOGY | 1500 | 5000 |
BA | HISTORY,SOCIOLOGY,MATHEMATICS | 1500 | 5000 |
BA | POLITICAL SCIENCE,ECONOMICS,MATHEMATICS | 1500 | 5000 |
BA | POLITICAL SCIENCE,ECONOMICS,SOCIOLOGY | 1500 | 5000 |
BA | POLITICAL SCIENCE,SOCIOLOGY,MATHEMATICS | 1500 | 5000 |
BA JMC | GENERAL | 1500 | 10500 |
BBA | GENERAL | 1500 | 10500 |
BCOM | GENERAL | 1500 | 6500 |
BCOM (Hons.) | GENERAL | 1500 | 8500 |
BLIS | GENERAL | 1500 | 12500 |
MA | ECONOMICS | 1500 | 10500 |
MA | ENGLISH | 1500 | 10500 |
MA | HINDI | 1500 | 10500 |
MA | HISTORY | 1500 | 10500 |
MA | MATHEMATICS | 1500 | 10500 |
MA | POLITICAL SCIENCE | 1500 | 10500 |
MA | SOCIOLOGY | 1500 | 10500 |
MA BS | GENERAL | 1500 | 11500 |
MA EDU | GENERAL | 1500 | 12900 |
MA HS | GENERAL | 1500 | 10500 |
MA JMC | GENERAL | 1500 | 12500 |
MA PUB | GENERAL | 1500 | 10500 |
MBA | FINANCIAL MANAGEMENT & FASHION DESIGNING | 1500 | 25000 |
MBA | HUMAN RESOURCE MANAGEMENT & FASHION DESIGNING | 1500 | 25000 |
MBA | HUMAN RESOURCE MANAGEMENT & FINANCIAL MANAGEMENT | 1500 | 25000 |
MBA | HUMAN RESOURCE MANAGEMENT & MARKETING MANAGEMENT | 1500 | 25000 |
MBA | INFORMATION TECHNOLOGY & FASHION DESIGNING | 1500 | 25000 |
MBA | INFORMATION TECHNOLOGY & FINANCIAL MANAGEMENT | 1500 | 25000 |
MBA | INFORMATION TECHNOLOGY & HUMAN RESOURCE MANAGEMENT | 1500 | 25000 |
MBA | INFORMATION TECHNOLOGY & MARKETING MANAGEMENT | 1500 | 25000 |
MBA | MARKETING MANAGEMENT & FASHION DESIGNING | 1500 | 25000 |
MBA | MARKETING MANAGEMENT & FINANCIAL MANAGEMENT | 1500 | 25000 |
MCOM | GENERAL | 1500 | 10500 |
MLIS | GENERAL | 1500 | 16500 |
Exam Fee 1000/Semster