| S. No. | School Name | Course (SGSU) | Skill Specialisation | Duration | Eligibility | Fees/Year |
| 1 | School of Computer Science & Engineering | B.Tech (CSE-IBM) | AI-ML | 4 Years | 12th (PCM) Pass | 95000 |
| B.Tech (CSE-Geeks of Gurukul) | Artificial Intelligence & Data Science | 4 Years | 12th (PCM) Pass | 95000 | ||
| B.Tech (CSE- Google) |
Cloud Computing | 4 Years | 12th (PCM) Pass | 60000 | ||
| M.Tech (CSE) | 2 Years | B.Tech in Eligible Branch | 50000 | |||
| MCA | Cloud Computing | 2 Years | Graduate in Any Discipline | 50000 | ||
| 2 | School of Electrical & Electronics & Communication Engineering | B.Tech (EC) | 4 Years | 12th (PCM) Pass | 40000 | |
| M.Tech (DC) | 2 Years | B.Tech in Eligible Branch | 50000 | |||
| M.Tech (VLSI) | 2 Years | B.Tech in Eligible Branch | 50000 | |||
| B.Tech (EX) | 4 Years | 12th (PCM) Pass | 50000 | |||
| M.Tech (PS) | 2 Years | B.Tech in Eligible Branch | 50000 | |||
| Diploma (EX) | 3 Years | 10th Pass | 35000 | |||
| Diploma (EX) | Elect & Electronics (VVDN) | 3 Years | 10th Pass | 35000 | ||
| 3 | School of Mechanical Engineering & Industry 4.0 | B.Tech (ME) | 4 Years | 12th (PCM) Pass | 50000 | |
| M.Tech (Thermal) | 2 Years | B.Tech in Eligible Branch | 50000 | |||
| Diploma (ME) | 3 Years | 10th Pass | 35000 | |||
| Diploma (ME) | Automotive Technology (Hyundai/Hero) | 3 Years | 10th Pass | 35000 | ||
| 4 | School of Pharmacy | D.Pharma | 2 Years | 12th PCM | 60000 | |
| BCA (Google) | IT (Cloud Computing ) | 3 Years | 12th Pass | 32000 | ||
| 5 | School of Information Technology | DCA | 1 Year | 12th Pass | 10000 | |
| PGDCA | 1 Year | Graduate in Any Discipline | 12000 | |||
| M.Sc | Cloud Computing (Google) | 2 years | BCA/B.SC | 40000 | ||
| 6 | School of Future Skills | BCA (Geeks of Gurukul) |
Artificial Intelligence & Machine Learning | 3 Years | 12th Pass | 50000 |
| BCA (Geeks of Gurukul) |
Cyber Security | 3 Years | 12th Pass | 50000 | ||
| M.Sc | Data Science | 2 Years | B.Sc. (Eligible Branch) | 35000 | ||
| AIML | 2 Years | B.Sc. (Eligible Branch) | 35000 | |||
| 7 | School of Animation , Multimedia, Gaming and Visual Effects | B.Sc. (Reliance Animation Studio) |
Animation & Visual effects | 3 Years | 12th Pass | 80000 |
| B.Sc. (Reliance Animation Studio ) | Game Design & Development | 3 Years | 12th Pass | 80000 | ||
| M.Sc | Animation & Visual effects | 2 Years | B.Sc. (Eligible Branch) | 75000 | ||
| M.Sc | Game Design & Development | 2 Years | B.Sc. (Eligible Branch) | 75000 | ||
| 10 | School of Banking , Finance & Commerce | B.Com | HR Operations (MEPSC) | 3 Years | 12th Pass | 25000 |
| Financial Accounting (Tally) | 3 Years | 12th Pass | 25000 | |||
| E-commerce (AISECT) | 3 Years | 12th Pass | 25000 | |||
| Fin Tech/Retail Management/Accounts & Taxation/Economics/E-commerce/Banking & Financial Services/Computer Application | 3 Years | 12th Pass | 25000 | |||
| M.Com | Taxation | 2 Years | B.Com | 25000 | ||
| Accounting | 2 Years | B.Com | 25000 | |||
| Management | 2 Years | B.Com | 25000 | |||
| 11 | School of Social Science | BA | Hindi/English Literature | 3 Years | 12th Pass | 12000 |
| Psychology | 3 Years | 12th Pass | 12000 | |||
| Political Science | 3 Years | 12th Pass | 12000 | |||
| History | 3 Years | 12th Pass | 12000 | |||
| MA | English Literature | 2 Years | Graduate in Any Discipline | 16000 | ||
| Psychology/History/Political sc./Geography |
2 Years | Graduate in Any Discipline | 16000 | |||
| Languages | 2 Years | Graduate in Any Discipline | 16000 | |||
| B. Lib. | Library Sci | 1 Year | Graduate (eligible branch) | 15000 | ||
| M.Lib | Library Sci | 1 Year | B. Lib. | 20000 | ||
| 12 | School of fine Arts | BFA | Painting, Sculpture, Applied Arts | 4 Years | 12th Pass | 30000 |
| MFA | Painting | 2 Years | BFA | 25000 | ||
| BPA | Performing Arts | 4 Years | 12th Pass | 30000 | ||
| MPA | Performing Arts | 2 Years | BFA | 25000 | ||
| 13 | School of Design | BA | Interior Design | 3 Years | 12th Pass | 35000 |
| Fashion Technology/Design | 3 Years | 12th Pass | 35000 | |||
| MA | Interior Design | 3 Years | BA (Interior Design) | 35000 | ||
| Fashion Technology/Design | 3 Years | BA (Fashion Design) | 35000 | |||
| 14 | School of Communication & Media Production | BA | Film & Television Production | 3 Years | 12th Pass | 30000 |
| Journalism | 3 Years | 12th Pass | 30000 | |||
| MA | Film & Television Production | 2 Years | BA (Film & Television) Production) |
35000 | ||
| Journalism | 2 Years | BA (Journalism) | 35000 | |||
| 15 | School of Modern & Life Science | B.Sc | Forensic Science | 3 Years | 12th (PCM/PCB) Pass | 40000 |
| PCM/PCBZ) | 3 Years | 12th (PCM/ PCB) Pass | 25000 | |||
| Environmental Science | 3 Years | 12th (PCM/ PCB) Pass | 25000 | |||
| Microbiology | 3 Years | 12th (PCB) Pass | 25000 | |||
| Biotechnology | 3 Years | 12th (PCM/ PCB) Pass | 25000 | |||
| Food & Nutrition | 3 Years | 12th (PCM/ PCB) Pass | 25000 | |||
| Life Science | 3 Years | 12th (PCM/ PCB) Pass | 25000 | |||
| M.Sc | Math | 2 Years | Graduate (Eligible Branch) | 24000 | ||
| Applied Physics | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Applied Chemistry | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Applied Botany | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Applied Zoology | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Environmental Science | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Microbiology | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Biotechnology | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| Food & Nutrition | 2 Years | Graduate (Eligible Branch) | 24000 | |||
| 16 | School of Education | BPES | 3 Years | 12th Pass | 25000 | |
| B.Ed | 2 Years | Graduate | 60000 | |||
| MPES | 2 Years | BPES/BPEd | 30000 | |||
| 17 | School of Agriculture | B.Sc. (Hons) | Agriculture (Honors) | 4 Years | 12th Agriculture/PCB/PCM | 60000 |
| 8 | School of Management studies | BBA (Geeks 0f Gurukul) | Business Analytics with AI | 3 Years | 12th Pass | 50000 |
| BBA | Marketing & Sales/Human Resources/Retail/Computer Application/International Business/Finance/Financial Accounting/BFSI/Hospital Administration/Digital Marketing | 3 Years | 12th Pass | 32000 | ||
| MBA | Marketing & Sales/Human Resource/Retail/Computer Application/International Business/Finance /Digital Marketing/Business Analyst/Financial Accounting/BFSI/Hospital Administration/Hospitality Management/Data Analytics/IT |
2 Years | Graduate in Any Discipline (50%) | 50000 | ||
| 9 | School of Tourism & Hospitality | BBA | Event Management—NIEM | 3 Years | 12th Pass | 50000 |
| BBA | Hospitality & Restaurant Mgmt. -NRAI | 3 Years | 12th Pass | 50000 |
