Secondary (10th) Course Fee Structure
| CLASS | CHOOSE SUBJECTS (BELOW SUBJECTS COMBINATIONS ARE FOR REFRENCE ONLY) | Total Subjects | REG FEE | COURSE FEE | EXAM FEE | Practical Fee | MIGRATION FEE |
| 10TH | HINDI, ENGLISH, MATHEMATICS, ECONOMICS, SOCIAL SCIENCE | 5 | 1000 | 6000 | 2500 | 0 | 400 |
| 10TH | HINDI, ENGLISH, MATHEMATICS, SOCIAL SCIENCE, SCIENCE & TECHNOLOGY | 5 | 1000 | 6000 | 2500 | 480 | 400 |
| 10TH | ENGLISH, MATHEMATICS, SOCIAL SCIENCE, ECONOMICS, BUSINESS STUDIES, SCIENCE & TECHNOLOGY | 6 | 1000 | 7200 | 3000 | 480 | 400 |
Secondary Program Subjects :
| SR. NO. | CODE | SUBJECT |
| 1 | 101 | Hindi |
| 2 | 102 | English |
| 3 | 103 | Urdu |
| 4 | 104 | Sanskrit |
| 5 | 105 | Bengali |
| 6 | 106 | Punjabi |
| 7 | 107 | Assamese |
| 8 | 108 | Nepali |
| 9 | 109 | Odia |
| 10 | 110 | Kannada |
| 11 | 111 | Malayalam |
| 12 | 112 | Tamil |
| 13 | 113 | Telugu |
| 14 | 114 | Gujarati |
| 15 | 115 | Marathi |
| SR. NO. | CODE | SUBJECT |
| 1 | 201 | Mathematics |
| 2 | 202 | Science & Technology* |
| 3 | 203 | Social Science |
| 4 | 204 | Economics |
| 5 | 205 | Business Studies |
| 6 | 206 | Home Science & Human Ecology* |
| 7 | 207 | Psychology* |
| 8 | 208 | Indian Culture & Heritage |
| 9 | 209 | Accountancy |
Secondary (10th) Subjects and Fee Structure
