DR. C. V. RAMAN UNIVERSITY(Chhattisgarh)
KARGI ROAD KOTA, BILASPUR (C.G.) Fees Structure 2022 – 2023 On-Campus Programmes
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||||
FACULTY OF ENGINEERING & POLYTECHNIC | ||||||||||||||||||||||||||||||||||
1 | Bachelor of Engineering (B.E.) (CS/ECE/EEE/EE/Mech/Civil) | 4 Years | 10+2 (PCM) with PET/JEE min. 45% (ST/SC/ OBC ‐ 40%) | 50700 | ||||||||||||||||||||||||||||||
2 | Diploma (Polytechnic) (Mech./Civil/CS/EE) | 3 Years | 10th with PPT min. 35% (ST/SC/ OBC ‐33%) | 28250 | ||||||||||||||||||||||||||||||
3 | Master of Engineering (M.Tech.) (ECE/EEE/CS /Mech./VLSI) | 2 Years | B.E. in Relevent Branch min. 50% (ST/SC/ OBC ‐45%) | 60000 | ||||||||||||||||||||||||||||||
FACULTY OF INFORMATION TECHNOLOGY | ||||||||||||||||||||||||||||||||||
4 | Bachelor of Computer Application (BCA) | 3 Years | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 18000 | ||||||||||||||||||||||||||||||
5 | Diploma of Computer Application (DCA) | 1 Year | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 10000 | ||||||||||||||||||||||||||||||
6 | P.G. Diploma in Computer Application (PGDCA)‐Gen/Pro | 1 Year | Graduation in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 16000 | ||||||||||||||||||||||||||||||
7 | Master of Science ‐ M.Sc.(CS) | 2 Years | Graduation in Relevent Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 18000 | ||||||||||||||||||||||||||||||
8 | Master of Science ‐ M.Sc. (IT) | 2 Years | Graduation in Relevent Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 18000 | ||||||||||||||||||||||||||||||
9 | M.SC‐IT ‐ II (LE) | 1 Year | Graduation in Relevent Discipline with PGDCA min. 45% (ST/SC/ OBC ‐ 40%) | 18000 | ||||||||||||||||||||||||||||||
FACULTY OF SCIENCE | ||||||||||||||||||||||||||||||||||
10 | Bachelor of Science ‐ B.Sc. (Maths/Bio/Zool/Phy/Che/CS/ Micro‐Bio/ Bio‐Tech) | 3 Years | 10+2 (Science) min. 45% (ST/SC/ OBC ‐ 40%) | 12000 | ||||||||||||||||||||||||||||||
11 | P.G. Diploma in Rural Development (PGDRD) | 1 Year | Graduation in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 14000 | ||||||||||||||||||||||||||||||
13 | M.Sc. ‐ Rural Technology (RT) | 2 Years | B.Sc. in Relevent Discipline min. 50% (ST/SC/ OBC ‐ 45%) | 12000 | ||||||||||||||||||||||||||||||
14 | Master of Science ‐ M.Sc. (Maths) | 2 Years | B.Sc. in Relevent Discipline min. 50% (ST/SC/ OBC ‐ 45%) | 16000 | ||||||||||||||||||||||||||||||
15 | Master of Science ‐ M.Sc. (Zoology/Botany/Physics/ Chemistry) | 2 Years | B.Sc. in Relevent Discipline min. 50% (ST/SC/ OBC ‐ 45%) | 18000 | ||||||||||||||||||||||||||||||
16 | Master of Science ‐ M.S. (Micro‐Bio./ Bio‐Tech.) | 2 Years | B.Sc. in Relevent Discipline min. 50% (ST/SC/ OBC ‐ 45%) | 22000 | ||||||||||||||||||||||||||||||
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||||
FACULTY OF COMMERCE & MANAGEMENT | ||||||||||||||||||||||||||||||||||
17 | Bachelor of Business Administration (BBA) | 3 Years | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 17000 | ||||||||||||||||||||||||||||||
18 | Bachelor of Commerce (B.Com.) | 3 Years | 10+2 (Commerce) min. 45% (ST/SC/ OBC ‐ 40%) | 14000 | ||||||||||||||||||||||||||||||
19 | Master of Commerce (M.Com.) | 2 Years | B.Com. min. 45% (ST/SC/ OBC ‐ 40%) | 16000 | ||||||||||||||||||||||||||||||
20 | Master of Business Administration (MBA) | 2 Years | Graduation in any Discipline with MAT/CAT min.50% (ST/SC/ OBC ‐ 45%) | 51500 | ||||||||||||||||||||||||||||||
21 | P.G. Diploma in Business Management (PGDBM) | 1 Year | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 25000 | ||||||||||||||||||||||||||||||
FACULTY OF EDUCATION & PHYSICAL EDUCATION | ||||||||||||||||||||||||||||||||||
22 | Bachelor of Education (B.Ed.) | 2 Years | Graduation in any Discipline with Pre‐B.Ed. min.50% (ST/SC/ OBC ‐ 45%) | 30250 | ||||||||||||||||||||||||||||||
23 | Master of Education (M.Ed.) | 2 Years | B.Ed. min.55% (ST/SC/ OBC ‐ 50%) | 40000 | ||||||||||||||||||||||||||||||
24 | Master of Arts – MA (Edu.) | 2 Years | B.A. in Relevent Discipline min.50% (ST/SC/ OBC ‐ 45%) | 8000 | ||||||||||||||||||||||||||||||
25 | Bachelor of Physical Education Sc. (BPES) | 3 Years | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 15000 | ||||||||||||||||||||||||||||||
26 | Master of Physical Education Sc. (MPES) | 2 Years | Graduation with B.P.Ed. min. 45% (ST/SC/ OBC ‐ 40%) | 16000 | ||||||||||||||||||||||||||||||
FACULTY OF LAW | ||||||||||||||||||||||||||||||||||
27 | BA‐LLB | 5 Years | 12th in any Discipline min. 45% (OBC ‐ 42%, ST/SC/ ‐ 40%) | 30000 | ||||||||||||||||||||||||||||||
28 | BBA‐LLB | 5 Years | 12th in any Discipline min. 45% (OBC ‐ 42%, ST/SC/ ‐ 40%) | 30000 | ||||||||||||||||||||||||||||||
29 | Bachelor of Law (LLB) | 3 Years | Graduation in any Discipline min.45% (OBC ‐ 42%, ST/SC ‐ 45%) | 18000 | ||||||||||||||||||||||||||||||
30 | LLM | 2 Years | LLB (GEN/OBC‐55%, SC/ST‐50%) | 20000 | ||||||||||||||||||||||||||||||
FACULTY OF ARTS | ||||||||||||||||||||||||||||||||||
31 | Bachelor of Arts (B.A.) | 3 Years | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 7000 | ||||||||||||||||||||||||||||||
32 | Master of Arts ‐ M.A. (ENG/SAN/ECO/HIS/HINDI/ Pol.Sc.) | 2 Years | B.A. in Relevent Discipline min.50% (ST/SC/ OBC ‐ 45%) | 8000 | ||||||||||||||||||||||||||||||
33 | Master of Arts ‐ MA (GEO) | 2 Years | B.A. in Relevent Discipline min.50% (ST/SC/ OBC ‐ 45%) | 10000 | ||||||||||||||||||||||||||||||
34 | Master of Social Work (MSW) | 2 Years | Graduation in any Discipline min.50% (ST/SC/ OBC ‐ 45%) | 15000 | ||||||||||||||||||||||||||||||
35 | Bachelor of Library & Information Sci. (B.Lib.I.Sc.) | 1 Year | Graduation in any Discipline min. 50% (ST/SC/ OBC ‐ 45%) | 10000 | ||||||||||||||||||||||||||||||
36 | Master of Library & Information Sci. (M.Lib.I.Sc.) | 1 Year | B.Lib. min. 50% (ST/SC/ OBC ‐ 45%) | 13000 | ||||||||||||||||||||||||||||||
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||||
FACULTY OF JOURNALISM | ||||||||||||||||||||||||||||||||||
37 | Bachelor of Journalism & Mass Comm. (B.J.M.C.) | 1 Year | Graduation in any Discipline min.50% (ST/SC/ OBC ‐ 45%) | 10000 | ||||||||||||||||||||||||||||||
38 | Master of Journalism & Mass Comm. (M.J.M.C.) | 1 Year | B.Lib. min. 50% (ST/SC/ OBC ‐ 45%) | 15000 | ||||||||||||||||||||||||||||||
FACULTY OF PHARMACY | ||||||||||||||||||||||||||||||||||
39 | Bachelor of Pharmacy (B.Pharma) | 4 Years | 10+2 (Bio/Math) with PPHT min. 45% ST/SC/OBC‐40% (PCMB) | 71900 | ||||||||||||||||||||||||||||||
FACULTY OF VOCATIONAL | ||||||||||||||||||||||||||||||||||
40 | B.Voc. | 3 Years | 12th in any Discipline min. 45% (ST/SC/ OBC ‐ 40%) | 7200 | ||||||||||||||||||||||||||||||
RESEARCH PROGRAMS | ||||||||||||||||||||||||||||||||||
41 | M.PHIL | 1 Year | Post‐Graduation in Relevent Discipline min.55% (ST/SC/ OBC ‐ 50%) | 30000 | ||||||||||||||||||||||||||||||
42 | Ph.D‐Arts Group | 3 Years | Post‐Graduation in Relevent Discipline min.55% (ST/SC/ OBC ‐ 50%) | 59000 | ||||||||||||||||||||||||||||||
43 | Ph.D‐Science Group | 3 Years | Post‐Graduation in Relevent Discipline min.55% (ST/SC/ OBC ‐ 50%) | 76000 |
RABINDRANATH TAGORE UNIVERSITY
Village-Medua, Post-Bhojpur Near Bangrasiya Chouraha Bhopal-Chiklod Road, Raisen (M.P.) Fees Structure 2022 – 2023 On-Campus Programmes
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||
FACULTY OF COMMERCE | ||||||||||||||||||||||||||||||||
1 | * B.Com. (Core Subject‐Plain, CA, Taxation) | 3 Years | 12th Standard Comm/ Science with at least 40% | 20000 | ||||||||||||||||||||||||||||
2 | M.Com (Taxation, Management ) | 2 Years | B.Com | 20000 | ||||||||||||||||||||||||||||
FACULTY OF MANAGEMENT | ||||||||||||||||||||||||||||||||
1 | * BBA (Core Subjects‐Marketing, HR, Finance, Retail, Production & Operation, Management Information System(IT), Agriculture & Rural Marketing) | 3 Years | 12th in any Discipline with at least 40% | 20000 | ||||||||||||||||||||||||||||
2 | MBA (Marketing, Finance, HR, IT, Agri Business, Retail, Producation, Traval & Tourism ) | 2 Years | Graduation in any Discipline 50%, (ST/SC 45%) | 70000 | ||||||||||||||||||||||||||||
3 | MBA (Hospital Administration) | 2 Years | Graduation in any Discipline 50%, (ST/SC 45%) | 70000 | ||||||||||||||||||||||||||||
4 | Post Gradute Diploma in (Urban, Rural, Agri Business) | 1 Year | Graduation in any Discipline 50%, (ST/SC 45%) | 50000 | ||||||||||||||||||||||||||||
5 | Post Gradute Diploma in Business Managment | 1 Year | Graduation in any Discipline 50%, (ST/SC 45%) | 50000 | ||||||||||||||||||||||||||||
6 | Diploma in Tourism & Hospitality | 1 Year | 12th in any Discipline | 25000 | ||||||||||||||||||||||||||||
INSTITUTE OF RURAL MANAGEMENT BHOPAL (IRMB) | ||||||||||||||||||||||||||||||||
7 | MBA (Urban, Rural, Agri Business Managment) | 2 Years | Graduation in any Discipline 50%, (ST/SC 45%) | 70000 | ||||||||||||||||||||||||||||
FACULTY OF INFORMATION TECHNOLOGY | ||||||||||||||||||||||||||||||||
1 | DCA | 1 Year | 12th in any Discipline | 10000 | ||||||||||||||||||||||||||||
2 | PGDCA | 1 Year | Graduation in any Discipline | 12000 | ||||||||||||||||||||||||||||
3 | * BCA (Core Subject ‐ BCA) | 3 Years | 12 th Standard (PCM, PCB, Comm.) with at least 40% | 20000 | ||||||||||||||||||||||||||||
4 | * B.SC (Core Subject ‐ Data Science) | 3 Years | 12th Standard (PCM)with at least 50% | 40000 | ||||||||||||||||||||||||||||
5 | * B.SC. (Core Subject ‐ IT ) | 3 Years | 12th Standard (PCM) | 15000 | ||||||||||||||||||||||||||||
6 | * B.Sc. (Core Subject ‐ CS ) | 3 Years | 12th Standard (PCM) with at least 40% | 20000 | ||||||||||||||||||||||||||||
7 | M.SC ( IT ) | 2 Years | B.Sc. (IT/CS) with 50% | 15000 | ||||||||||||||||||||||||||||
8 | M.SC ( CS ) | 2 Years | B.Sc. (IT/CS) with 50% | 15000 | ||||||||||||||||||||||||||||
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||
FACULTY OF SCIENCE | ||||||||||||||||||||||||||||||||
1 | * B.Sc.(Core Subjects‐ PCM, Biology, Microbiology, Biotechnology) | 3 Years | 12th Standard (PCM) for core subject‐PCM, & 12th Standard (PCB) for core subject‐Biology, Microbiology, Biotechnology, | 20000 | ||||||||||||||||||||||||||||
2 | * B.Sc. (Core Subjects‐ Forensic Science) | 3 Years | 12th Standard (PCM, PCB) | 75000 | ||||||||||||||||||||||||||||
3 | M.Sc. (Physics, Mathematics) | 2 Years | B.Sc. (PCM) with 50% | 20000 | ||||||||||||||||||||||||||||
4 | M.Sc. (Chemistry) | 2 Years | B.Sc. (PCM, PCB, CBZ) with 50% | 20000 | ||||||||||||||||||||||||||||
5 | M.Sc. (Botany, Zoology) | 2 Years | B.Sc. (PCB, CBZ) with 50% | 20000 | ||||||||||||||||||||||||||||
6 | M.Sc. (Biotechnology, Microbiology) | 2 Years | B.Sc. (Biotechnology, Microbiology) | 20000 | ||||||||||||||||||||||||||||
FACULTY OF NURSING AND PARAMEDICAL SCIENCE | ||||||||||||||||||||||||||||||||
1 | Diploma in Yoga/ PG Diploma in Yoga | 1 Year | 12th in any subj. /Graduation in any Discipline | 15000 | ||||||||||||||||||||||||||||
2 | B.Sc. (Yoga) | 3 Years | 12th in any Discipline | 20000 | ||||||||||||||||||||||||||||
3 | M.Sc (Yoga) / MA Yoga | 2 Years | Graduation in any Discipline | 20000 | ||||||||||||||||||||||||||||
4 | B.P.T. | 4.5 Years | 12th in Biology Discipline with 45% (SC/ST 40%) | 60000 | ||||||||||||||||||||||||||||
5 | MPT (Ortho, Sports, Cardio, Neuro, Obst. & Gynaec) | 2 Years | BPT with min. 50% Marks | 100000 | ||||||||||||||||||||||||||||
6 | M.P.H. | 2 Years | Graduation (Pharmacy, Nursing, Nutrition, BDS, MBBS, BHMS, BUMS, BAMS) | 70000 | ||||||||||||||||||||||||||||
7 | D.M.L.T. | 2 Years | 12th in Biology Discipline | 35000 | ||||||||||||||||||||||||||||
8 | B.M.L.T. | 3 Years | 12th in Biology Discipline | 35000 | ||||||||||||||||||||||||||||
9 | B.Sc. Nursing | 4.5 Years | 12th in Biology Discipline with 45% (SC/ST 40%) | 100000 | ||||||||||||||||||||||||||||
10 | Post Basic Nursing | 2 Years | Either GNM or ANM | 65000 | ||||||||||||||||||||||||||||
11 | M.Sc. (Nursing) | 2 Years | B.Sc. Nursing, GNM, Post Basic Nursing (With Minimum 1 Year Working Experience) | 1st yr‐125000 2nd yr‐120000 | ||||||||||||||||||||||||||||
12 | GNM | 3 Years | 12th in any Discip.with 40% | 90000 | ||||||||||||||||||||||||||||
13 | Diploma in Dialysis Tech. | 2 Years | 12th in Biology Discipline | 35000 | ||||||||||||||||||||||||||||
14 | Diploma in Cath Lab Tech. | 2 Years | 12th in Biology Discipline | 35000 | ||||||||||||||||||||||||||||
15 | Dresser | 1 Year | 10th Pass | 10000 | ||||||||||||||||||||||||||||
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||
FACULTY OF EDUCATION | ||||||||||||||||||||||||||||||||
1 | B.Ed. Regular | 2 Years | Graduation in any Discipline 50%, (ST/SC 45%) | 50000 | ||||||||||||||||||||||||||||
2 | B.Ed. (Part Time) | 3 Years | Graduation in any Discipline 50%, (ST/SC 45%) | 50000 | ||||||||||||||||||||||||||||
3 | M.Ed. | 2 Years | B.Ed with 55% | 75000 | ||||||||||||||||||||||||||||
4 | MA (Education) | 2 Years | Graduation in any Discipline | 15000 | ||||||||||||||||||||||||||||
5 | B.P.Ed. | 2 Years | Graduation in any Discipline 50%, (ST/SC 45%) | 50000 | ||||||||||||||||||||||||||||
6 | B.P.E.S. (Bachelor of Physical Education and Sports) | 3 Years | 12th in any discipline with minimun 50% | 25000 | ||||||||||||||||||||||||||||
7 | M.P.E.S. (Masters in Physical Education and Sports) | 2 Years | B.P.Ed, BPE, or B.Sc. (Health & Physical Education) with 55% | 30000 | ||||||||||||||||||||||||||||
8 | PGDSM (PG Diploma in Sports Management) | 1 Year | B.P.Ed, BPE, or B.Sc. (Health & Physical Education) with 55% (18 to 30 Years) | 18000 | ||||||||||||||||||||||||||||
9 | PGDSC (PG Diploma in Sports Coaching) | 1 Year | Bachelor’s Degree | 18000 | ||||||||||||||||||||||||||||
10 | Diploma in Sports Coaching | 1 Year | 12th in any discipline | 18000 | ||||||||||||||||||||||||||||
FACULTY OF LAW | ||||||||||||||||||||||||||||||||
1 | B.A‐L.L.B. | 5 Years | 12th in any discip.(GEN 45%) (OBC 42%) (SC/ST 40%) | 30000 | ||||||||||||||||||||||||||||
2 | L.L.B. | 3 Years | Graduation in any discipline (GEN‐ 45%) (OBC‐ 42%) (SC/ST‐ 40%) | 30000 | ||||||||||||||||||||||||||||
3 | L.L.M. (Criminal law, Constitutional law & Corporate law) | 1 Year | LLB with 55% | 70000 | ||||||||||||||||||||||||||||
4 | L.L.M. (Criminal law, Business law, Constitutional law & Legal order and Human Rights) | 2 Years | LLB with 55% | 50000 | ||||||||||||||||||||||||||||
5 | PG Diploma in Labour Law | 1 Year | Graduation in any discipline with 45% | 15000 | ||||||||||||||||||||||||||||
6 | PG Diploma in Cyber Law | 1 Year | Graduation in any discipline with 45% | 15000 | ||||||||||||||||||||||||||||
7 | Diploma in Consumer Protection Law | 1 Year | Graduation in any discipline with 45% | 15000 | ||||||||||||||||||||||||||||
FACULTY OF ENGINEERING AND TECHNOLOGY | ||||||||||||||||||||||||||||||||
1 | M.Tech. (ME, CSE, EX) | 2 Years | Bachelors degree with at least 50% marks (40% SC/ST) | 45000 | ||||||||||||||||||||||||||||
2 | M.Tech. (VLSI) | 2 Years | Bachelors degree with at least 50% marks (40% SC/ST) | 35000 | ||||||||||||||||||||||||||||
3 | M.Tech. (CE) | 2 Years | Bachelors degree with at least 50% marks (40% SC/ST) | 65000 | ||||||||||||||||||||||||||||
4 | B.E. (EC, ME, CIVIL, CS, EEE, AI & ML) | 4 Years | 12th in PCM with 45 % (40% SC/ST) | 45000 | ||||||||||||||||||||||||||||
5 | Dip. Eng. (Electrical, Mechanical, Civil) | 3 Years | Passed 10th with 35% marks | 35000 | ||||||||||||||||||||||||||||
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||||
FACULTY OF HUMANITIES AND LIBERAL ARTS | ||||||||||||||||||||||||||||||||
1 | * B.A (Core Subjects‐Psychology, Economics, Sociology, History, Hindi, English, Political Science, Sanskrit) | 3 Years | 12th in any Discipline | 12000 | ||||||||||||||||||||||||||||
2 | M.A (Psychology,Economics, Sociology History, Hindi, Sanskrit, English, Political Science) | 2 Years | Graduation in any Discipline | 15000 | ||||||||||||||||||||||||||||
3 | MSW | 2 Years | Graduation in any Discipline | 20000 | ||||||||||||||||||||||||||||
4 | B.Lib | 1 Year | Graduation in any Discipline | 15000 | ||||||||||||||||||||||||||||
5 | M.Lib | 1 Year | B.Lib | 20000 | ||||||||||||||||||||||||||||
6 | BAJMC | 3 Years | 12th in Any Discipline | 20000 | ||||||||||||||||||||||||||||
7 | MAJMC | 2 Years | Graduation in any Discipline | 20000 | ||||||||||||||||||||||||||||
8 | PG Dip in Journalism & Mass Communication | 1 Year | Graduation in any Discipline | 12000 | ||||||||||||||||||||||||||||
FACULTY OF AGRICULTURE | ||||||||||||||||||||||||||||||||
1 | B.Sc. Honours (Agriculture) | 4 Years | 12th Standard (PCM/CBZ and 12th (Ag.)) | 55000 | ||||||||||||||||||||||||||||
2 | M.Sc. (Agri.) Agronomy, Horticulture, Plant, breeding & genetics, Agricultural economics and Agricultural extension | 2 Years | B.Sc. (AG.) with 50% | 55000 |
AISECT UNIVERSITY (Jharkhand)
Matwari Chowk, In-front of Gandhi Maidan Hazaribag, Jharkhand Fees Structure 2022 – 2023 On-Campus Programmes
S. No. | Programs | Duration | Eligibility | ** Fees Per Year |
FACULTY OF COMMERCE & MANAGEMENT | ||||
1 | B.Com. (Hons.) | 3 Years | 10+2 with Commerce/ Math as a major subject | 11500 |
2 | M.Com. | 2 Years | Graduation in Commerce | 18500 |
3 | MBA | 2 Years | Graduation in any Discipline | 53500 |
4 | MBA (Executive) | 1 Year | Graduation in any Discipline with minimum 3 Yrs Industrial Experience | 53500 |
5 | BBA | 3 Years | 10+2 with any Subject | 25500 |
6 | PGDRD | 1 Year | Graduation in any discipline | 21500 |
FACULTY OF SOCIAL SCIENCE | ||||
7 | BA (Hons.) (Economics, Pol. Sc., Sociology, History, Geography, Psychology, Philosophy, Hindi, English) | 3 Years | 10+2 in any discipline | 9500 |
8 | M.A (Economics, Pol. Sc., Sociology, History, Geography, Psychology, Philosophy, Hindi, English) | 2 Years | Graduation in related discipline | 13500 |
9 | M.A. (Geography) | 2 Years | Graduation in Geography | 14500 |
10 | MSW | 2 Years | Graduation in any Discipline | 20500 |
11 | B.Lib.Sc | 1 Year | Graduation in any discipline | 18500 |
12 | M.Lib.Sc | 1 Year | Graduation in B.Lib. | 20500 |
FACULTY OF AGRICULTURE | ||||
13 | B.Sc. (Agri) | 4 Years | 10+2 (PCM/PCB/Agri) | 43500 |
14 | M.Sc (Agri) | 2 Years | Graduation in B.Sc Agriculture | 43500 |
S. No. | Programs | Duration | Eligibility | ** Fees Per Year |
FACULTY OF COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | ||||
15 | B.Sc. (IT) | 3 Years | 10+2 Mathematics | 15500 |
16 | M.Sc. (IT) | 2 Years | Bachelor Degree in Maths/ Physics/ Electronic / CS | 18500 |
17 | BCA | 3 Years | 10+2 (PCM) | 33500 |
18 | MCA | 2 Years | BCA / Bachelor Degree in Computer Science Engineering or equivalent Degree. Or Passed B.Sc./ B.Com./ B.A. with Mathematics at 10 + 2 Level or at Graduation Level (with additional bridge Courses as per the norms of concerned University. | 58500 |
19 | DCA | 1 Year | 10+2 with any Subject | 11500 |
20 | PGDCA | 1 Year | Graduation in any discipline | 15500 |
FACULTY OF SCIENCE | ||||
21 | B.Sc. (Hon’s) (Math, Physics, Chemistry, Botany, Zoology) | 3 Years | 12th with Science | 11500 |
22 | M.Sc. (Math, Physics, Chemistry, Botany, Zoology) | 2 Years | Graduation with relevant subject | 19500 |
23 | PG Diploma in Yoga | 1 Year | Graduation in any discipline | 18500 |
24 | M.A. (Yoga) | 2 Years | Graduation in any discipline | 23500 |
FACULTY OF MEDIA STUDIES | ||||
25 | BJMC | 1 Year | Graduation in any discipline | 18500 |
26 | MJ | 1 Year | Graduation in any discipline and BJMC | 23500 |
S. No. | Programs | Duration | Eligibility | ** Fees Per Year |
FACULTY OF PERFORMING & FINE ARTS | ||||
29 | BPA | 4 Years | 10+2 with any Subject | 12500 |
30 | MPA | 2 Years | Graduation in Performing Arts | 17500 |
31 | BFA | 4 Years | 10+2 with any Subject | 12500 |
32 | MFA | 2 Years | Graduation in Fine Arts | 17500 |
FACULTY OF EDUCATION | ||||
33 | M.A. (Education) | 2 Years | Graduation in any Discipline | 18500 |
DR. C.V. RAMAN UNIVERSITY(Bihar)
Bhagwanpur-Vaishali (Patna-Muzaffarpur Highway) Vaishali, Bihar Fees Structure 2022 – 2023 On-Campus Programmes
S. No. | Programs | Duration | Eligibility | ** University Fees Per Year | ||||||||||||||||||||||||||
FACULTY OF ENGINEERING & TECHNOLOGY | ||||||||||||||||||||||||||||||
1 | B.Tech ME Engineering | 4 Years | 12th in PCM with 45 % (40% in case of SC/ST) | 82500 | ||||||||||||||||||||||||||
2 | B.Tech Civil Engineering | 4 Years | 12th in PCM with 45 % (40% in case of SC/ST) | 82500 | ||||||||||||||||||||||||||
3 | B.Tech Electrical Engineering | 4 Years | 12th in PCM with 45 % (40% in case of SC/ST) | 82500 | ||||||||||||||||||||||||||
4 | B.Tech Computer Science and Engineering | 4 Years | 12th in PCM with 45 % (40% in case of SC/ST) | 82500 | ||||||||||||||||||||||||||
5 | B.Tech Electrionic and communication | 4 Years | 12th in PCM with 45 % (40% in case of SC/ST) | 82500 | ||||||||||||||||||||||||||
6 | Later Entry B.Tech (ME, CSE,EE, Civil, ECE) | 3 Years | B.Sc PCM with 45 % (40% in case of SC/ST) Or Diploma Engineering | 82500 | ||||||||||||||||||||||||||
7 | Diploma in Mechnical Engineering | 3 Years | 10th with min. 35% | 64500 | ||||||||||||||||||||||||||
8 | Diploma in Civil Engineering | 3 Years | 10th with min. 35% | 64500 | ||||||||||||||||||||||||||
9 | Diploma in Electrical Engineering | 3 Years | 10th with min. 35% | 64500 | ||||||||||||||||||||||||||
10 | Diploma in Computer Science and Engineering | 3 Years | 10th with min. 35% | 64500 | ||||||||||||||||||||||||||
11 | Diploma in Agriculture Engineering | 3 Years | 10th with min. 35% | 64500 | ||||||||||||||||||||||||||
12 | Later Entry Diplomac(ME, CSE,EE, Civil, Agri) | 2 Years | ITI 2 year Or 12th in PCM with 45 % ( 40% in case of SC/ST) | 64500 | ||||||||||||||||||||||||||
FACULTY OF COMMERCE & MANAGEMENT | ||||||||||||||||||||||||||||||
13 | B. Com. (Hons.) | 3 Years | 12th in commerce | 13250 | ||||||||||||||||||||||||||
14 | M.Com. | 2 Years | B.Com. | 18250 | ||||||||||||||||||||||||||
15 | BBA | 3 Years | 12th in Any Discipline | 25000 | ||||||||||||||||||||||||||
16 | MBA | 2 Years | Graduation in any Discipline with 50%, (ST,SC 45%) | 48250 | ||||||||||||||||||||||||||
FACULTY OF AGRICULTURE | ||||||||||||||||||||||||||||||
17 | B.Sc. (Hons) Agriculture | 4 Years | 12th Standard (PCM,PCB, I.Sc (Ag.) | 60000 | ||||||||||||||||||||||||||
18 | Diploma (AG) | 2 Years | 12 th Standard (PCM,PCB,I.Sc (Ag.)) | 25000 |
S. No. | Programs | Duration | Eligibility | ** Fees Per Year | ||||||||||||||||||||||||||
FACULTY OF ARTS & HUMANITIES | ||||||||||||||||||||||||||||||
19 | BA (Hons.) Hindi, English, Histrory, Sociology,Poltical Science, Economics | 3 Years | 12 th in Any Discipline | 9250 | ||||||||||||||||||||||||||
20 | BA (Home Science) | 3 Years | 12 th in Any Discipline | 13250 | ||||||||||||||||||||||||||
21 | BA (Hons.) Geography, | 3 Years | 12 th in Any Discipline | 10250 | ||||||||||||||||||||||||||
22 | MA (Hindi, English, History, Sociology, Poltical Science, Economics) | 2 Years | Graduation in any Discipline | 10250 | ||||||||||||||||||||||||||
23 | MA (Geography) | 2 Years | Graduation with Geography | 13250 | ||||||||||||||||||||||||||
24 | MSW | 2 Years | Graduation in any Discipline | 18250 | ||||||||||||||||||||||||||
25 | B. Lib | 1 Year | Graduation in any Discipline | 18250 | ||||||||||||||||||||||||||
26 | M.Lib | 1 Year | B.Lib | 18250 | ||||||||||||||||||||||||||
27 | Yoga/PG Dip.Yoga | 1 Year | 12th in any Discipline/ Graduation in any Discipline | 23250 | ||||||||||||||||||||||||||
28 | Certificate Course in Buddhist Studies, Hospitality Services and Travel Management | 6 Months | 12th in any Discipline | 7250 | ||||||||||||||||||||||||||
29 | Certificate Course in jain Heritage and Tourism | 6 Months | 12th in any Discipline | 7250 | ||||||||||||||||||||||||||
FACULTY OF SCIENCE | ||||||||||||||||||||||||||||||
30 | B.Sc. (Hons.) (Phy. , Chem., Maths, Zool., Bot.) | 3 Years | 12 th Standard (PCMB) | 15250 | ||||||||||||||||||||||||||
31 | M.Sc. (phy., chem., Maths, Zool., Bot.) | 2 Years | B.Sc (PCMB) | 23250 | ||||||||||||||||||||||||||
FACULTY OF COMPUTER SCIENCE & IT | ||||||||||||||||||||||||||||||
32 | DCA | 1 Year | 12th Standard | 11750 | ||||||||||||||||||||||||||
33 | PGDCA | 1 Year | Graduation in any Discipline | 13750 | ||||||||||||||||||||||||||
34 | BCA | 3 Years | 12th Standard(PCM) | 25250 | ||||||||||||||||||||||||||
35 | BSc (IT) | 3 Years | 12th Standard(PCM) | 13250 | ||||||||||||||||||||||||||
36 | MSc (IT) | 2 Years | B.Sc. (IT/CS) | 23250 |
