Vivekanand Global University | ||||||||
Course | Specialization | Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | Total Fee |
BA | Economics | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | English | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | History | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | Computer Application | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | Publicpolicy and Development | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | International Relation | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | Psychology | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BA | Political Science | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 |
BBA | General | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BBA | Digital Marketing | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BBA | Retail Managment | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BBA | Fintech | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BCA | General | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BCA | Artificial Intelligence | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BCA | Data Science | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BCA | Cloud Technology and Information Security | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BCA | Block Chain Technology | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
BCA | UX | 19000 | 19000 | 19000 | 19000 | 19000 | 19000 | 114000 |
MA | English | 16000 | 16000 | 16000 | 16000 | 64000 | ||
MSC | Mathematics | 16000 | 16000 | 16000 | 16000 | 64000 | ||
MCA | Artificial Intelligence | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MCA | Cloud Technology & Information Security | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Human Resource Management | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Marketing | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Financial Management | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Healthcare Management | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Agri Business | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Operations Management | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | Information Technology Management | 32500 | 32500 | 32500 | 32500 | 130000 | ||
MBA | International Business Management | 32500 | 32500 | 32500 | 32500 | 130000 | ||
Manipal University | ||||||||
B.COM | General | 16500 | 16500 | 16500 | 16500 | 16500 | 16500 | 99000 |
BBA | General | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 135000 |
BCA | General | 22500 | 22500 | 22500 | 22500 | 22500 | 22500 | 135000 |
M.COM | General | 27000 | 27000 | 27000 | 27000 | 108000 | ||
MA | JMC | 35000 | 35000 | 35000 | 35000 | 140000 | ||
MCA | General | 39500 | 39500 | 39500 | 39500 | 158000 | ||
MBA | Finance | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Marketing | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | HRM | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Analytic&Data Science | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | IT&Fintech | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Operation MGT | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Internation Business | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Information System MGT | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Project MGT | 43750 | 43750 | 43750 | 43750 | 175000 | ||
MBA | Supply Chain MGT | 43750 | 43750 | 43750 | 43750 | 175000 | ||
Dy. Patil University | ||||||||
BBA | 2 | 25000 | 25000 | 20000 | 20000 | 15100 | 15100 | 120200 |
BBA | HRM | 25000 | 25000 | 20000 | 20000 | 15100 | 15100 | 120200 |
BBA | Marketing MGT | 25000 | 25000 | 20000 | 20000 | 15100 | 15100 | 120200 |
BBA | International Business | 25000 | 25000 | 20000 | 20000 | 15100 | 15100 | 120200 |
BBA | IT&System MGT | 25000 | 25000 | 20000 | 20000 | 15100 | 15100 | 120200 |
MBA | Artificial Intelligence& Machine Learning | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Block Chain MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Business Analytic MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Digital Marketing MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Finanace MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Fintech MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Hosipital Administration & Healthcare MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | HRM | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | International Business MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Information Technology MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Logistic Materials & Supply Chain MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Operation MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Marketing MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
MBA | Project MGT | 45000 | 45000 | 45000 | 34200 | 169200 | ||
Certification Programe | Digital Marketing | 28000 | ||||||
Certification Programe | Hosipital & Health Care | 28000 | ||||||
Lovely Professional University | ||||||||
BA | General | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 120000 |
B.COM | General | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 144000 |
BCA | General | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 180000 |
MA | Political Science | 20000 | 20000 | 20000 | 20000 | 80000 | ||
MA | Economics | 20000 | 20000 | 20000 | 20000 | 80000 | ||
MA | History | 20000 | 20000 | 20000 | 20000 | 80000 | ||
MA | Sociology | 20000 | 20000 | 20000 | 20000 | 80000 | ||
M.CoM | General | 25000 | 25000 | 25000 | 25000 | 100000 | ||
MSc. | Mathematics | 20000 | 20000 | 20000 | 20000 | 80000 | ||
MCA | General | 35000 | 35000 | 35000 | 35000 | 140000 | ||
MBA | Business Analytic MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Digital Marketing MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Finanace MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | HRM | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | International Business MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Information Technology MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Operation MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Marketing MGT | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Data Science | 45000 | 45000 | 45000 | 45000 | 180000 | ||
Sikkim Manipal University | ||||||||
BA | General | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 75000 |
B.COM | General | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 75000 |
MA | English | 18750 | 18750 | 18750 | 18750 | 75000 | ||
MA | Sociology | 18750 | 18750 | 18750 | 18750 | 75000 | ||
MA | Political Science | 18750 | 18750 | 18750 | 18750 | 75000 | ||
M.COM | General | 22500 | 22500 | 22500 | 22500 | 90000 | ||
MCA | General | 24500 | 24500 | 24500 | 24500 | 98000 | ||
Jain University | ||||||||
BBA | HR | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 165000 |
BBA | Finance | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 165000 |
BBA | Marketing | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 165000 |
BBA | Digital Marketing | 46667 | 46667 | 46667 | 46667 | 46667 | 46667 | 280002 |
BBA | Data Science and Analytics | 46667 | 46667 | 46667 | 46667 | 46667 | 46667 | 280002 |
BBA | Engineering and Project Management | 27500 | 27500 | 27500 | 27500 | 27500 | 27500 | 165000 |
Bcom | Accounting and Finance | 21250 | 21250 | 21250 | 21250 | 21250 | 21250 | 127500 |
Bcom | Corporate Accounting | 21250 | 21250 | 21250 | 21250 | 21250 | 21250 | 127500 |
Bcom | International Finance and Accounting (Accredited by ACCA, UK) | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 360000 |
MBA | Marketing | 40000 | 40000 | 40000 | 40000 | 160000 | ||
MBA | Finance | 40000 | 40000 | 40000 | 40000 | 160000 | ||
MBA | HR | 40000 | 40000 | 40000 | 40000 | 160000 | ||
MBA | General Management | 40000 | 40000 | 40000 | 40000 | 160000 | ||
MBA | Systems and Operations Management | 40000 | 40000 | 40000 | 40000 | 160000 | ||
MBA | Human Resource Management and Finance | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Finance and Marketing | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Marketing and Human Resource Management | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Logistics & Supply Chain Management | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MBA | Project Management | 45000 | 45000 | 45000 | 45000 | 180000 | ||
MCA | Computer Science and IT | 37500 | 37500 | 37500 | 37500 | 150000 | ||
MCA | Data Analytics (Accredited by IoA, UK) | 37500 | 37500 | 37500 | 37500 | 150000 | ||
MCA | Cyber Security | 37500 | 37500 | 37500 | 37500 | 150000 | ||
MCA | Full Stack Development | 60000 | 60000 | 60000 | 60000 | 240000 | ||
MCA | Cloud Computing | 60000 | 60000 | 60000 | 60000 | 240000 | ||
MCA | Data Science | 60000 | 60000 | 60000 | 60000 | 240000 | ||
MCA | Artificial Intelligence | 60000 | 60000 | 60000 | 60000 | 240000 | ||
M.Com | Accounting and Finance | 26250 | 26250 | 26250 | 26250 | 105000 | ||
M.Com | Professional Accounting and Finance | 30500 | 30500 | 30500 | 30500 | 122000 | ||
M.Com | International Finance (Accredited by ACCA, UK) | 55000 | 55000 | 55000 | 55000 | 220000 | ||
MA | English | 22500 | 22500 | 22500 | 22500 | 90000 | ||
MA | Economics | 22500 | 22500 | 22500 | 22500 | 90000 | ||
MA | Punlic Policy | 22500 | 22500 | 22500 | 22500 | 90000 | ||
Amity University | ||||||||
BCA | General | 25000 | 24000 | 24000 | 24000 | 24000 | 24000 | 145000 |
BBA | General | 27000 | 27000 | 27000 | 27000 | 26000 | 26000 | 160000 |
Bcom | General | 16000 | 16000 | 16000 | 16000 | 16000 | 15000 | 95000 |
BA | JMC | 29000 | 29000 | 28000 | 28000 | 28000 | 28000 | 170000 |
BA | General | 16000 | 16000 | 16000 | 16000 | 16000 | 15000 | 95000 |
Mcom | Finance and Marketing | 30000 | 30000 | 30000 | 30000 | 120000 | ||
MA | JMC | 42500 | 42500 | 42500 | 42500 | 170000 | ||
MCA | General | 42500 | 42500 | 42500 | 42500 | 170000 | ||
MBA | Marketing and Sales Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Entrepreneurship and Leadership Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Financial & Accounting Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Human Resource Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Information Technology Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | International Business Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Production and Operations Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Retail Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Global Finance Market | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Hospitality Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Insurance Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
MBA | Petroleum & Natural Gas Management | 49750 | 49750 | 49750 | 49750 | 199000 | ||
VIGNAN University | ||||||||
Course | Specialisation | Prosp/Reg Fees | Semester Fee | Exam Fees | Annual | One Time | Total Fee | |
BBA | General Management | 2500 | 22500 | 4000 | 45000 | 135000 | 135000 | |
BCA | Computer and IT | 2500 | 22500 | 4000 | 45000 | 135000 | 135000 | |
MCA | Computer Science and IT | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MCA | Data Science | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Human Resource Management | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Finance | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Marketing | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Information Technology | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Business Analytics | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Finance and Human Resource | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
MBA | Healthcare and Hospital Management | 2500 | 27500 | 4000 | 55000 | 110000 | 110000 | |
Uttaranchal University | ||||||||
Course | Specialisation | Prosp/Reg Fees | Semester Fee | Exam Fees | Annual | One Time | Total Fee | |
BA | General | 0 | 7000 | 2500 | 18000 | 42000 | 42000 | |
BBA | General | 0 | 12000 | 2500 | 28000 | 72000 | 72000 | |
BCA | General | 0 | 12000 | 2500 | 28000 | 72000 | 72000 | |
MBA | Marketing Management | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MBA | Digital Marketing | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MBA | Human Resources | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MBA | Busniess Analytics | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MBA | International Business | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MBA | Information Technology | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MBA | Logistics And Supply Chain | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
MCA | General | 0 | 18000 | 2500 | 40000 | 72000 | 72000 | |
Sharda University | ||||||||
Course | Specialisation | Prosp/Reg Fees | Annual Fee | Exam Fees | ||||
MBA | Marketing | 3000 | 50000 | 6000 | ||||
MBA | Finance | 3000 | 50000 | 6000 | ||||
MBA | Human Resource Management | 3000 | 50000 | 6000 | ||||
MBA | Data Science and Analytics | 3000 | 50000 | 6000 | ||||
MBA | Operations Management | 3000 | 50000 | 6000 | ||||
MBA | international Business | 3000 | 50000 | 6000 | ||||
MBA | Project Management | 3000 | 50000 | 6000 | ||||
MBA | Logistic and Supply Chain Management | 3000 | 50000 | 6000 | ||||
MBA | Digital Marketing and E-Commerce | 3000 | 50000 | 6000 | ||||
MBA | Healthcare and Hospital Administration | 3000 | 50000 | 6000 | ||||
MBA | international Finance (Integrated By ACCA< UK) | 3000 | 100000 | 6000 | ||||
MCA | Cloud Computing | 3000 | 50000 | 6000 | ||||
MCA | Cyber Security | 3000 | 50000 | 6000 | ||||
MCA | Artificial Intelligence | 3000 | 50000 | 6000 | ||||
MCA | DAta Science | 3000 | 50000 | 6000 | ||||
MCA | Computer science and IT | 3000 | 50000 | 6000 | ||||
MCOM | Accounting and Finance | 3000 | 35000 | 6000 | ||||
MCOM | international Finance (Integrated By ACCA< UK) | 3000 | 85000 | 6000 | ||||
BBA | Genral | 3000 | 35000 | 6000 | ||||
BBA | international Finance (Integrated By ACCA< UK) | 3000 | 85000 | 6000 | ||||
BCA | Genral | 3000 | 35000 | 6000 | ||||
BA (HONS.) | Political Science | 3000 | 35000 | 4000 | ||||
UPES UNIVERSITY ONLINE | ||||||||
BBA | Operations Management | 0 | 25000 | |||||
BBA | Financial Management | 0 | 25000 | |||||
BBA | Human Resource | 0 | 25000 | |||||
BBA | Marketing Management | 0 | 25000 | |||||
BCA | Cloud and Security | 0 | 25000 | |||||
BCA | Data Analytics | 0 | 25000 | |||||
BCA | New Age Technology | 0 | 25000 | |||||
MBA | Financial Management | 0 | 43750 | |||||
MBA | International Business | 0 | 43750 | |||||
MBA | Oil and Gas | 0 | 55000 | |||||
MBA | Power Management | 0 | 55000 | |||||
MBA | Business Analytics | 0 | 43750 | |||||
MBA | Digital Business | 0 | 43750 | |||||
MBA | Human Resource | 0 | 43750 | |||||
MBA | Marketing Management | 0 | 43750 | |||||
MBA | Operations Management | 0 | 43750 | |||||
MBA | Infrastructure Management | 0 | 43750 | |||||
MBA | Logistics & Supply Chain | 0 | 48750 | |||||
KURUKSHETRA UNIVERSITY | ||||||||
BA | General | 1000 | 1200 | 10000 | 9000 | 63200 | ||
B.Com | General | 1000 | 1200 | 10000 | 9000 | 63200 | ||
BBA | General | 1000 | 1200 | 10000 | 9000 | 63200 | ||
MA | English | 1000 | 1500 | 10000 | 10000 | 47000 | ||
MA | Mass Communication | 1000 | 1500 | 10000 | 10000 | 47000 | ||
MA | Political Science | 1000 | 1500 | 10000 | 10000 | 47000 | ||
MCA | General | 1000 | 1500 | 15000 | 16000 | 70000 | ||
MBA | Business Analytics | 1000 | 1500 | 20000 | 21000 | 90000 | ||
MBA | Finance | 1000 | 1500 | 20000 | 21000 | 90000 | ||
MBA | HRM | 1000 | 1500 | 20000 | 21000 | 90000 | ||
MBA | Information Technology | 1000 | 1500 | 20000 | 21000 | 90000 | ||
MBA | Marketing | 1000 | 1500 | 20000 | 21000 | 90000 | ||
M.Com | General | 1000 | 1500 | 10000 | 10000 | 47000 | ||
JAMIA HAMDARD UNIVERSITY (ONLINE) | ||||||||
BBA | General | 500 | ₹28,500 | 2000 | ||||
BCA | General | 500 | ₹32,500 | 2000 | ||||
BCOM | General | 500 | ₹18,500/ | 2000 | ||||
MA Islamic Studies | General | 500 | ₹14,500 | 2000 | ||||
Certificate in Modern Persian Language (CMPL) | General | 500 | ₹3,700/-semester | 2000 | ||||
Diploma in Professional Arabic (DPA) | General | 500 | ₹5,000/ semester | 2000 | ||||
Diploma in Bakery and Confectionery Technology (DBCT | General | 500 | ₹6,500/- Semester | 2000 | ||||
Advanced Diploma in Dietetics and Therapeutics Nutrition (ADDTN) | General | 500 | ₹8,500/- semester | 2000 | ||||
Advanced Diploma in Drug Regulatory Affairs (ADDRA) | General | 500 | ₹12,500/- semester | 2000 | ||||
Advanced Diploma in Medical Record Technology (ADMRT) | General | 500 | ₹10,000/- semester | 2000 | ||||
GLA UNIVERSITY ONLINE | ||||||||
Course | Specialisation | Prosp/Reg Fees | Semester Fee | Exam Fees | Annual | One Time | ||
BBA | General | 1000 | 14250 | 1500 | 27000 | 85500 | ||
BCA | General | 1000 | 14250 | 1500 | 27000 | 85500 | ||
B.Com | General | 1000 | 9500 | 1500 | 18000 | 57000 | ||
MCA | General | 1000 | 21500 | 1500 | 40000 | 86000 | ||
MBA | Marketing Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Human Resource Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Financial Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | International Business Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Information Technology Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Operations Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Banking and Financial services | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Business Analytics | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Retail Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
MBA | Supply Chain Management | 1000 | 24000 | 1500 | 45000 | 96000 | ||
ALIGARH | MUSLIM | UNIVERSITY | ||||||
Course | Specialisation | Prosp/Reg Fees | Annual Fee | Exam Fees | ||||
BA | Political Science,History,Hindi,Economics,English, Urdu | 0 | 11500(with placement) | 2000/ year | ||||
Bcom | General | 0 | 12500 (with placement) | 2000/ year | ||||
MA | Political Science,History,Hindi,Economics,English, Urdu | 0 | 13500(with placement) | 2000/ year | ||||
Mcom | General | 0 | 14500(with placement) | 2000/ year | ||||
ANDHRA UNIVERSITY (ONLINE) | ||||||||
MBA | Finance | 1000 | 12650 | 1000 | 23000 | 46000 | ||
MBA | General | 1000 | 12650 | 1000 | 23000 | 46000 | ||
MBA | HRM | 1000 | 12650 | 1000 | 23000 | 46000 | ||
MBA | Marketing | 1000 | 12650 | 1000 | 23000 | 46000 | ||
MCA | General | 1000 | 15750 | 1000 | 30000 | 46000 | ||
MA | Sociology | 1000 | 26250 | 2000 | 25000 | 50000 | ||
Shoolini University | ||||||||
MBA | Opt out | 22500 | 22500 | 22500 | 22500 | 90000 | ||
MBA | Power MBA | 40000 | 40000 | 40000 | 40000 | 160000 | ||
MBA | Pay After Placement | 20000 | 20000 | 20000 | 20000 | 120000 | ||
BBA | Opt out | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 75000 |
BBA | Power BBA | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 108000 |
BBA | Pay After Placement | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 80550 |
BCA | Opt out | 13000 | 13000 | 13000 | 13000 | 13000 | 13000 | 78000 |
BCA | Power BBA | 18000 | 18000 | 18000 | 18000 | 18000 | 18000 | 108000 |
BCA | Pay After Placement | 8950 | 8950 | 8950 | 8950 | 8950 | 8950 | 80550 |
BA-JMC | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 60000 | |
MA-English | 10000 | 10000 | 10000 | 10000 | 40000 | |||
COURSE | Specilizations | |||||||
MBA | Marketing Management | |||||||
MBA | HR | |||||||
MBA | Financial | |||||||
MBA | Digital Marketing | |||||||
MBA | Retail Management | |||||||
MBA | Operation | |||||||
MBA | Banking & Insurance | |||||||
MBA | Logistics & Supply Chain Management | |||||||
MBA | Tourism Management | |||||||
MBA | Real Estate Management | |||||||
MBA | Direct Selling Management | |||||||
MBA | Data Science & Business Analytics | |||||||
MBA | Agri Business Management | |||||||
MBA | Biotechnology Management | |||||||
MBA | Food Technology Management | |||||||
MBA | Pharma & Health Care Management |
Discover University Courses
Explore Our Services
Get started on your dream career with Delhi Career Vision’s affordable online university programs. Our programs include Business Administration, Information Technology, Digital Marketing, Artificial Intelligence, and more. Our online courses provide high-quality education that prepares you for a successful future in your desired field. Check out our competitive fee structure and enroll now to take the next step in your career!