| FEE STRUCTURE – Open And Distance Learning Programs | |||
| Name of the Program | Degree | Duration (Semester) | One Year Fee |
| UNDER GRADUATION | |||
| B.A. | UG | 6 | 4800 |
| B.COM | UG | 6 | 7000 |
| B.SC (PCM) | UG | 6 | 24000 |
| B.SC (ZBC) | UG | 6 | 24000 |
| B.SC (PCB) | UG | 6 | 24000 |
| B.LIB | UG | 2 | 18000 |
| POST GRADUATION | |||
| M.A. (English) | PG | 4 | 10000 |
| M.A. (History) | PG | 4 | 10000 |
| M.A. (Sociology) | PG | 4 | 10000 |
| M.A. (Political Science) | PG | 4 | 10000 |
| M. Sc. (Mathematics) | PG | 4 | 24000 |
| M. Com | PG | 4 | 10000 |
| MBA | PG | 4 | 26000 |
| M.LIB | PG | 2 | 20000 |
| OTHER FEES: – | |||
| REGISTRATION FEE: RS. 1000/- (ONE TIME) | |||
| EXAMINATION FEE : RS. 2000/- PER YEAR | |||
