| Business & Management | Per Sem |
| 1 | Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8000 |
| 2 | Diploma in Accounts and Finance |
| 3 | Diploma in Business Management |
| 4 | Diploma in Human Resource Management |
| 5 | Diploma in Marketing Management |
| 6 | Diploma in Business Administration |
| Computing & Information Technology | |
| 1 | Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9000 |
| 2 | Diploma in Big Data and Cloud Comput ing |
| 3 | Diploma in Cybersecurity and Information Security |
| 4 | Diploma in loT (Internet ofThings) Engineering |
| 5 | Diploma in Machine Learning with Python and R |
| 6 | Diploma in Software Development |
| 7 | Diploma in Computer Application-DCA | 10000 |
| Arts & Social Sciences | |
| 1 | Diploma in Sociological Studies | 10+2 | 2 Semesters | 8000 |
| 2 | Diploma in Culture and Social Structure |
| 3 | Diploma in Political and Administrative Studies |
| 4 | Diploma in Political and Historical Foundations |
| 5 | Diploma in English Language and Literature |
| Journalism & Mass Communication | |
| 1 | Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6000 |
| Science | |
| 1 | Diploma in Microbiology and Archegon iate | 10+2 | 2 Semesters | 9000 |
| Arts & Social Sciences | |
| 1 | PG Diploma in Leadership and Local Governance | Graduation | 2 Semesters | 8000 |
| 2 | PG Diploma in Administration and Public Policy |
| 3 | PG Diploma in English Literature and Linguistic Studies |
| 4 | PG Diploma in Historica l Studies and Cultural Perspectives |
| 5 | PG Diploma in Political Studies |
| 6 | PG Diploma in Sociological Studies |
| Business & Management | |
| 1 | PG Diploma in Accounts and finance | Graduation | 2 Semesters | 9000 |
| 2 | PG Diploma in Business Management | 12000 |
| 3 | PG Diploma in Financial Management | 15000 |
| 4 | PG Diploma in Human Resource Management |
| 5 | PG Diploma in Marketing Management |
| 6 | PG Diploma in Operations Management |
| Science | |
| 1 | PG Diploma in Mathematics | Graduation | 2 Semesters | 12000 |
| Computing & Information Technology | |
| 1 | PG Diploma in Computer Application | Graduation | 2 Semesters | 15000 |
| 2 | PG Diploma in Cyber Security |
| 3 | PG Diploma in Cloud Computing |
| 4 | PG Diploma in Big Data Ana lytics |
| Journalism & Mass Communication | |
| 1 | PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8000 |