S.NO. | Programmes | Original Fees | Concessional Fees only for 1st Year | Examination Fees Yearly |
1 | B.A. | 6000 | 4000 | 3000 |
2 | B.A. (Hons.) | 6000 | 4500 | 3000 |
3 | B.COM | 8000 | 5000 | 3000 |
4 | B.COM (Hons.) | 7200 | 5500 | 3000 |
5 | BCA | 14400 | 6000 | 3000 |
6 | BBA | 15200 | 8000 | 3000 |
7 | DCA | 4800 | 3750 | 2000 |
8 | PGDCA | 6900 | 4750 | 2000 |
9 | MSW | 15200 | 8000 | 3000 |
10 | M.COM | 10400 | 7000 | 3000 |
11 | M.A. (Hindi) | 9200 | 5900 | 3000 |
12 | M.A. (Political Science) | 9200 | 5900 | 3000 |
13 | M.A. (History) | 9200 | 5900 | 3000 |
Registration Fee @ 3000/ Extra