Vignan Online
About Course
| Course | Specialisation | Reg Fees | Exam Fees | Annual Fee |
| BBA | General Management | 1000 | 4000/ per year | 36000 |
| BCA | Computer and IT | 1000 | 4000/ per year | 36000 |
| MCA | Computer Science and IT | 1000 | 4000/ per year | 45000 |
| MCA | Data Science | 1000 | 4000/ per year | 45000 |
| MBA | Human Resource Management | 1000 | 4000/ per year | 45000 |
| MBA | Finance | 1000 | 4000/ per year | 45000 |
| MBA | Marketing | 1000 | 4000/ per year | 45000 |
| MBA | Business Analytics | 1000 | 4000/ per year | 45000 |
| MBA Dual | Finance and Human Resource Management | 1000 | 4000/ per year | 45000 |
| MBA | Healthcare and Hospital Management | 1000 | 4000/ per year | 45000 |
| MBA | Information Technology | 1000 | 4000/ per year | 45000 |
