Uttaranachal Online
About Course
| Course | Specialisation | Exam Fees | Semester Fee | Annual Fee |
| BA | General | 2500 | 10200 | 18400 |
| BBA | General | 2500 | 17000 | 32000 |
| BCA | General | 2500 | 17000 | 32000 |
| MBA | Marketing Management | 2500 | 24500 | 46000 |
| MBA | Digital Marketing | 2500 | 24500 | 46000 |
| MBA | Human Resource Management | 2500 | 24500 | 46000 |
| MBA | Business Analytics | 2500 | 24500 | 46000 |
| MBA | Financial Management | 2500 | 24500 | 46000 |
| MBA | International Business | 2500 | 24500 | 46000 |
| MBA | Logistics and Supply Chain | 2500 | 24500 | 46000 |
| MBA | Information Technology | 2500 | 24500 | 46000 |
| MCA | General | 2500 | 24000 | 46000 |
