Suresh Gyan Vihar University
About Course
| Programme Name | Eligibility | Duration | Semester Fee | ||
| Bachelor of Arts (BA-General Select Any Three Subjects): Economics | History | English | Political Science | Public Administration |Geography | Sociology | Hindi | 12th Pass | 3 Years | ₹ 6,500 | ||
| BA – Journalism & Mass Communication (BA-JMC) | 12th Pass | 3 Years | ₹ 10,000 | ||
| Bachelor of Commerce (B.Com) | 12th Pass | 3 Years | ₹ 7,500 | ||
| Bachelor of Business Administration (BBA) | 12th Pass | 3 Years | ₹ 11,000 | ||
| Bachelor of Computer Applications (BCA) | 12th Pass | 3 Years | ₹ 11,000 | ||
| Bachelor of Science (B.Sc.) – PCM | 12th Pass (Science) | 3 Years | ₹ 10,000 | ||
| Bachelor of Library & Information Science (B.LIS) | Graduation | 1 Year | ₹ 11,000 | ||
| Programme Name | Eligibility | Duration | One Semester Fee | ||
| Master of Arts (MA – Economics) | Graduation | 2 Years | ₹ 6,500 | ||
| Master of Commerce (M.Com) | Graduation | 2 Years | ₹ 7,500 | ||
| Master of Science (M.Sc.—Mathematics) | Graduation (Mathematics) | 2 Years | ₹ 11,000 | ||
| Master of Computer Applications (MCA) | Graduation | 2 Years | ₹ 16,000 | ||
| Master of Business Administration (MBA – General) | Graduation | 2 Years | ₹ 16,000 | ||
