Subharti University Distance Courses
About Course
| Programme Name | Specialization | Annual Fee |
| BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | |
| 1. HINDI | 10000 | |
| 2. ENGLISH | ||
| 3. POLITICAL SCIENCE | ||
| 4. HISTORY | ||
| 5. ECONOMICS | ||
| 6. SOCIOLOGY | ||
| 7. MATHEMATICS | ||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 20000 |
| BACHELOR OF COMMERCE | MANAGEMENT | 10000 |
| BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | 15000 |
| MASTER OF ARTS | EDUCATION | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | 14500 |
| MASTER OF ARTS | HOME SCIENCE | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | 20000 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | GENERAL (Combination of any 2 Subjects) | |
| HUMAN RESOURCE MANAGEMENT | 30000 | |
| MARKETING MANAGEMENT | ||
| FINANCIAL MANAGEMENT | ||
| OPERATIONS MANAGEMENT | ||
| INFORMATION TECHNOLOGY | ||
| PROJECT MANAGEMENT | ||
| FASHION DESIGNING | ||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | ||
| MASTER OF COMMERCE | MANAGEMENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | 14500 |
| MASTER OF ARTS | MATHEMATICS | 14500 |
| MASTER OF ARTS | SOCIOLOGY | 14500 |
| MASTER OF ARTS | HISTORY | 14500 |
| MASTER OF ARTS | HINDI | 14500 |
| MASTER OF ARTS | ECONOMICS | 14500 |
| MASTER OF ARTS | ENGLISH | 14500 |
