Sharda University

About Course
Sharda University Online
| Course | Specialisation | Annual Fee |
| MBA | Marketing | 50000 |
| MBA | Finance | 50000 |
| MBA | Human Resource Management | 50000 |
| MBA | Data Science and Analytics | 50000 |
| MBA | Operations Management | 50000 |
| MBA | international Business | 50000 |
| MBA | Project Management | 50000 |
| MBA | Logistic and Supply Chain Management | 50000 |
| MBA | Digital Marketing and E-Commerce | 50000 |
| MBA | Healthcare and Hospital Administration | 50000 |
| MBA | international Finance (Integrated By ACCA< UK) | 100000 |
| MCA | Cloud Computing | 50000 |
| MCA | Cyber Security | 50000 |
| MCA | Artificial Intelligence | 50000 |
| MCA | DAta Science | 50000 |
| MCA | Computer science and IT | 50000 |
| MCOM | Accounting and Finance | 35000 |
| MCOM | international Finance (Integrated By ACCA< UK) | 85000 |
| BBA | Genral | 35000 |
| BBA | international Finance (Integrated By ACCA< UK) | 85000 |
| BCA | Genral | 35000 |
| BA (HONS.) | Political Science | 35000 |
