Manipal Online
About Course
| Course | Specialisation | Prospectus/Reg Fees | Semester Fee |
| BBA | General | 500 | 22500 |
| BCA | General | 500 | 22500 |
| BCom | General | 500 | 16500 |
| MCA | General | 500 | 39500 |
| Mcom | General | 500 | 27000 |
| MBA | Digital Marketing | 500 | 43750 |
| MBA | Marketing | 500 | 43750 |
| MBA | Analytics and data science | 500 | 43750 |
| MBA | IT & FINTECH | 500 | 43750 |
| MBA | Finance | 500 | 43750 |
| MBA | Human Resource Management | 500 | 43750 |
| MBA | BFSI | 500 | 43750 |
| MBA | Operatons Management | 500 | 43750 |
| MBA | International Business | 500 | 43750 |
| MBA | Information System Management | 500 | 43750 |
| MBA | Project Management | 500 | 43750 |
| MBA | Supply Chain Management | 500 | 43750 |
| MBA | Retail Management | 500 | 43750 |
| MA | Economics | 500 | 20000 |
| MA | Journalism & Mass Communication | 500 | 35000 |
