Mangalayatan University (Online)

About Course
The University Grants Commission has approved Mangalayatan University Aligarh’s online degree programs. The university is approved by UGC-DEB-AICTE and accredited by NAAC (A+).
| UNDERGRADUATE LEVEL | |||||
| 1 | B.A. | UG | 3 Years | 10+2 | 8000 |
| 2 | B.B.A. | UG | 3 Years | 10+2 | 18000 |
| 3 | B.C.A | UG | 3 Years | 10+2 | 20000 |
| POSTGRADUATE LEVEL | |||||
| 4 | M.A. (English) | PG | 2 Years | Graduation | 16000 |
| 5 | M.A. (Pol. Science) | PG | 2 Years | Graduation | 16000 |
| 6 | M.A. (JMC) | PG | 2 Years | Graduation | 16000 |
| 7 | M.A. (Education) | PG | 2 Years | Graduation | 16000 |
| 8 | M.A. (Pub. Adm.) | PG | 2 Years | Graduation | 16000 |
| 9 | M.B.A. | PG | 2 Years | Graduation | 30000 |
| 10 | M.Com | PG | 2 Years | Graduation | 18000 |
| 11 | M.C.A. | PG | 2 Years | Graduation | 30000 |
| 12 | M.Sc. (Mathematics) | PG | 2 Years | Graduation | 24000 |
| Business & Management | |||||
| 13 | Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 8000 | |
| 14 | Diploma in Accounts and Finance | ||||
| 15 | Diploma in Business Management | ||||
| 16 | Diploma in Human Resource Management | ||||
| 17 | Diploma in Marketing Management | ||||
| 18 | Diploma in Business Administration | ||||
| Computing & Information Technology | |||||
| 19 | Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 9000 | |
| 20 | Diploma in Big Data and Cloud Computing | ||||
| 21 | Diploma in Cybersecurity and Information Security | ||||
| 22 | Diploma in IoT (Internet Things) Engineering | ||||
| 23 | Diploma in Machine Learning with Python and R | ||||
| 24 | Diploma in Software Development | ||||
| 25 | Diploma in Computer Application-DCA | 10000 | |||
| Arts & Social Sciences | |||||
| 26 | Diploma in Sociological Studies | 10+2 | 2 Semesters | 8000 | |
| 27 | Diploma in Culture and Social Structure | ||||
| 28 | Diploma in Political and Administrative Studies | ||||
| 29 | Diploma in Political and Historical Foundations | ||||
| 30 | Diploma in English Language and Literature | ||||
| Journalism & Mass Communication | |||||
| 31 | Diploma in Journalism and Mass Communication | 10+2 | 2 Semesters | 6000 | |
| Science | |||||
| 32 | Diploma in Microbiology and Archegon iate | 10+2 | 2 Semesters | 9000 | |
| Arts & Social Sciences | |||||
| 33 | PG Diploma in Leadership and Local Governance | Graduation | 2 Semesters | 8000 | |
| 34 | PG Diploma in Administration and Public Policy | ||||
| 35 | PG Diploma in English Literature and Linguistic Studies | ||||
| 36 | PG Diploma in Historical Studies and Cultural Perspectives | ||||
| 37 | PG Diploma in Political Studies | ||||
| 38 | PG Diploma in Sociological Studies | ||||
| Business & Management | |||||
| 39 | PG Diploma in Accounts and finance | Graduation | 2 Semesters | 9000 | |
| 40 | PG Diploma in Business Management | 12000 | |||
| 41 | PG Diploma in Financial Management | 15000 | |||
| 42 | PG Diploma in Human Resource Management | ||||
| 43 | PG Diploma in Marketing Management | ||||
| 44 | PG Diploma in Operations Management | ||||
| Science | |||||
| 45 | PG Diploma in Mathematics | Graduation | 2 Semesters | 12000 | |
| Computing & Information Technology | |||||
| 46 | PG Diploma in Computer Application | Graduation | 2 Semesters | 15000 | |
| 47 | PG Diploma in Cyber Security | ||||
| 48 | PG Diploma in Cloud Computing | ||||
| 49 | PG Diploma in Big Data Analytics | ||||
| Journalism & Mass Communication | |||||
| 50 | PG Diploma in Journalism and Mass Communication | Graduation | 2 Semesters | 8000 | |
