CVRU
About Course
| S.N | Program (CVRU) | Duration | Eligibility | Yearly |
| 1 | Bachelor of Arts (BA) | 3 Years | 12th Pass in any Discipline | 12000 |
| 2 | Bachelor of Journalism (BJ) | 1 year | Graduate in any Discipline | 14160 |
| 3 | Bachelor of Library and Information Science (B. Lib.) |
1 year | Graduate in any Discipline | 16440 |
| 4 | Master of Arts (Eng. Literature) | 2 Years | Graduate in any Discipline | 13800 |
| 5 | Master of Arts (Hindi Literature) | 2 Years | Graduate in any Discipline | 13800 |
| 6 | Master of Arts (Political Science) | 2 Years | Graduate in any Discipline | 13800 |
| 7 | Master of Arts (Sociology) | 2 Years | Graduate in any Discipline | 13800 |
| 8 | Master of Arts (Economics) | 2 Years | Graduate in any Discipline | 13800 |
| 9 | Master of Arts (History) | 2 Years | Graduate in any Discipline | 13800 |
| 10 | Master of Arts (Sanskrit) | 2 Years | Graduate in any Discipline | 13800 |
| 11 | Master of Library and Information Science (M.Lib.) | 1 year | B. Lib. | 15600 |
| 12 | Master of Journalism (MJ) | 1 year | BJ | 17640 |
| 13 | Master of Social Work (MSW) | 2 Years | Graduate in any Discipline | 18720 |
| 1 | Bachelor of Computer Application (BCA) | 3 Years | 12th Pass in any Discipline | 15600 |
| 2 | Bachelor of Science in Information Technology (B.Sc. (IT)) | 3 Years | 12th Pass from Mathematics | 15600 |
| 3 | Master of Science in Information Technology (M.Sc. (IT)) | 2 Years | Graduate in BCA/B.Sc. (CS/IT)/ B.Sc. Mathematics/B.Sc. (With mathematics up to 10+2)/B.Sc. With an additional course in Mathematics |
15000 |
| 4 | Master of Science in Computer Science (M.Sc. (CS)) | 2 Years | Graduate in BCA/B.Sc. (CS/IT)/B.Sc. Math/B.Sc. (With mathematics up to 10+2)/B.Sc. With an additional course in Mathematics | 15600 |
| 5 | Diploma in Computer Application (DCA) | 1 year | 12th Pass in any Discipline | 13800 |
| 6 | Post Graduate Diploma in Computer Application (PGDCA) | 1 year | Graduation in any Discipline | 11900 |
| 7 | Postgraduate Diploma in Computer Hardware and Maintenance (PGDCHME) | 1 year | Graduation in any Discipline | 11800 |
| 1 | Bachelor of Commerce (B.Com.) | 3 Years | 12th Pass in any Discipline | 12900 |
| 2 | Master of Commerce (M.Com.) | 2 Years | Graduate in Commerce Discipline | 14400 |
| 1 | Postgraduate Diploma in Environment and Pollution Management (PGDEPM) | 1 year | Graduate in any Discipline | 13800 |
| 2 | Bachelor of Business Administration (BBA) | 3 Years | 12th Pass in any Discipline | 14400 |
| 3 | Post Graduate Diploma in Financial Management (PGDFM) | 1 year | Graduate in any Discipline | 15840 |
| 4 | Postgraduate Diploma in Marketing Management (PGDMM) | 1 year | Graduate in any Discipline | 15840 |
| 5 | Postgraduate Diploma in Insurance and Risk Management (PGDIRM) | 1 year | Graduate in any Discipline | 15240 |
| 1 | Bachelor of Science (Bio) | 3 Years | 12th in Mathematics and Biology | 18600 |
| 2 | Bachelor of Science (Maths) | 3 Years | 12th in Mathematics | 18600 |
| 3 | Bachelor of Science in Computer Science (B.Sc. (CS)) | 3 Years | 12th Pass from Mathematics | 15600 |
| 4 | Master of Science (Physics) | 2 Years | Graduate in B.Sc. (Mathematics/Electronics/Geology/Statistics) | 24000 |
| 5 | Master of Science (Chemistry) | 2 Years | Graduate in B.Sc. (Mathematics) and B.Sc. (Biology.) | 24000 |
| 6 | Master of Science (Maths) | 2 Years | Graduate in B.Sc. (Mathematics/Statistics) | 24000 |
| 7 | Postgraduate Diploma in Yoga and Naturopathy (PGDYN) | 1 year | Graduate in any Discipline | 19200 |
| 8 | Post Graduate Diploma in Rural Development (PGDRD) | 1 year | Graduate in any Discipline | 15840 |
