Dr C.V. Raman University (Cvru) Bilaspur Chhattisgarh

About Course
Dr C.V. Raman University (Cvru) Bilaspur, Chhattisgarh
Online Programmes
| Programme | Year | Eligibility |
| Bachelor of Arts (BA) | 3 | 12th Pass in any Discipline |
| Bachelor of Journalism (BJ) | 1 | Graduate in any Discipline |
| Bachelor of Library and Information Science (B. Lib.) | 1 | Graduate in any Discipline |
| Master of Arts (Eng. Literature) | 2 | Graduate in any Discipline |
| Master of Arts {Hindi Literature) | 2 | Graduate in any Discipline |
| Master of Arts (Political Science) | 2 | Graduate in any Discipline |
| Master of Arts (Sociology) | 2 | Graduate in any Discipline |
| Master of Arts (Economics) | 2 | Graduate in any Discipline |
| Master of Arts {History) | 2 | Graduate in any Discipline |
| Master of Arts (Sanskrit) | 2 | Graduate in any Discipline |
| Master of Library and Information Science (M.Lib) | 1 | B.Lib |
| Master of Journalism (MJ) | 1 | BJ |
| Master of Social Work (MSW) | 2 | Graduate in any Discipline |
| Bachelor of Computer Application (BCA) | 3 | 12th Pass in any Discipline |
| Bachelor of Science in Information Technology (B.Sc.(IT)) | 3 | 12th Pass from Mathematics |
| Master of Science in Information Technology (M.Sc. (IT)) | 2 | Graduate in BCA/B.Sc .(CS/IT)/ B.Sc. Mathematics/ B.Sc. (With Mathematics upto 10+2)/B.Sc. With an additional course in Mathematics |
| Master of Science in Computer Seience (M.Sc.(CS)) | 2 | Graduate in BCA/B.Sc.(CS/IT)/ B.Sc. Mathes /B.Sc . (With Mathematics upto 10+2)/B.Sc. With an additional course in Mathematics |
| Diploma in Computer Application (DCA) | 1 | 12th Pass in any Discipline |
| Post Graduate Diploma in Computer Application (PGDCA) | 1 | Graduation in any Discipline |
| Post Graduate Diploma in Computer Hardware and Maintenance (PGDCHME) | 1 | Graduation in any Discipline |
| Bachelor of Commerce (B.Com.) | 3 | 12th Pass in any Discipline |
| Master of Commerce (M.Com.) | 2 | Graduate in Commerce Discipline |
| Post Graduate Diploma in Environment and Pollution Management (PGDEPM) | 1 | Graduate in any Discipline |
| Bachelor of Business Administration (BBA) | 3 | 12th Pass in any Discipline |
| Post Graduate Diploma in Financial Management (PGDFM) | 1 | Graduate in any Discipline |
| Post Graduate Diploma in Marketing Management {PGDMM) | 1 | Graduate in any Discipline |
| Post Graduate Diploma in Insurance and Risk Management (PGDIRM) | 1 | Graduate in any Discipline |
| Bachelor of Science (Bio) | 3 | 12th in Mathematics and Biology |
| Bachelor of Science (Maths) | 3 | 12th in Mathematics |
| Bachelor of Science in Computer Seience (B.Sc.( CS)) | 3 | 12th Pass from Mathematics |
| Master of Science (Physics) | 2 | Graduate in B.Sc.(Mathematics/ Electronics IGeology/ Statistics) |
| Master of Science (Chemistry) | 2 | Graduate in B.Sc. (Mathematics) I B.Sc. (Bio.) |
| Master of Science (Maths) | 2 | Graduate in B.Sc. (Mathematics/ Statistics) |
| Post Graduate Diploma in Yoga and Naturopathy (PGDYN) | 1 | Graduate in any Discipline |
| Post Graduate Diploma in Rural Development (PGDRD) | 1 | Graduate in any Discipline |

