Amity Online
About Course
| Course | Specialisation | Semester Fee | Total Fee |
| BA | General | 16500 | 99000 |
| BA | JMC | 29000 | 170000 |
| BBA | General | 27500 | 165000 |
| BBA | HCL Tech (Data Analysis) | 37500 | 225000 |
| BBA | KPMG Business Analytics | 35000 | 210000 |
| BCom | General | 16500 | 99000 |
| BCom | ACCA | 41666 | 250000 |
| BCom | Hons | 27500 | 165000 |
| BCom | Vernac | NA | 85000 |
| BCA | General | 25000 | 150000 |
| BCA | HCL Tech (Data Engineering) | 37500 | 225000 |
| BCA | HCL Tech (Software Engineering) | 37500 | 225000 |
| BCA | TCSION (Cloud Security) | 37500 | 225000 |
| BCA | TCSION (Data Analytics) | 37500 | 225000 |
| BCA | KPMG (Applied Data Engineer) | 35000 | 210000 |
| MA | Psychology | 62500 | 250000 |
| MA | Journalism & Mass Communication (JMC) | 42500 | 170000 |
| MA | Public Policy & Governance (PPG) | 32500 | 130000 |
| MCom | Finance and Marketing | 30000 | 120000 |
| MBA/ Dual | can choose dual specilization | 74750 | 299000 |
| MBA | ACCA International Finance | 74750 | 299000 |
| MBA | General | 49750 | 199000 |
| MBA | Marketing and Sales Management | 49750 | 199000 |
| MBA | Entrepreneurship and Leadership Management | 49750 | 199000 |
| MBA | Financial & Accounting Management | 49750 | 199000 |
| MBA | Human Resource Management | 49750 | 199000 |
| MBA | Information Technology Management | 49750 | 199000 |
| MBA | International Business Management | 49750 | 199000 |
| MBA | Data Science | 49750 | 199000 |
| MBA | Retail Management | 49750 | 199000 |
| MBA | Global Finance Market | 49750 | 199000 |
| MBA | Hospitality Management | 49750 | 199000 |
| MBA | Insurance Management | 49750 | 199000 |
| MBA | Petroleum & Natural Gas Management | 49750 | 199000 |
| MCA | General | 42500 | 170000 |
| MCA | HCL Tech (Cybersecurity) | 62500 | 250000 |
| MCA | HCL Tech (Software Engineering) | 62500 | 250000 |
| MCA | TCSION (AR VR) | 62500 | 250000 |
| MCA | TCSION (ML) | 62500 | 250000 |
| MSc | Data Science | 62500 | 250000 |
