AIU
About Course
| S.No | Program Name | Duration | Stream, Discipline | Eligibility |
| 1 | Bachelor of Commerce (B.Com) | 3 Years {6 Semesters} | Commerce | 10+2 (Higher Secondary) from a recognized board |
| 2 | B.Com. (Honors) , B.Com. (Honors with Research) | 4 Years {8 Semesters} | Commerce | 10+2 (Higher Secondary) from a recognized board |
| 3 | Master of Commerce (M.Com) | 2 Years { 4 Semesters} | Commerce | B.Com/ BBA or Graduation with minimum 50% marks in Economics/Statistics/Mathematics/Commerce/Accounts as a subject |
| 4 | Master of Commerce (M.Com) | 1 Year { 2 Semesters} | Commerce | NHEQF Level 6 Certification in Commerce or equivalent |
| 5 | Master of Business Administration (MBA) | 2 Years { 4 Semesters} | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E- Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management, Social Media Marketing , Search Engine Optimization , Content Marketing , Marketing Research , Brand Management , Product Management , Franchise Management , Mobile Marketing , Visual Merchandising , Sales and Distribution Management , Customer Insights , Green Marketing , Ethical Marketing , Leadership and Team Management , Emotional Intelligence in Business , Time and Stress Management , Business Negotiation , Presentation and Communication Skills , Analytics and AI , Sustainability Management , | Bachelor Degree |
| 6 | Master of Business Administration (MBA) | 1 Year { 2 Semesters} | Marketing , Finance , Human Resource Management | NHEQF Level 6 Certification in Management, PGDBM or equivalent |
| 7 | Executive- Master of Business Administration (E-MBA) | 1 Year { 2 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E- Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | Graduation with 2 Years Working Experience |
| 8 | Bachelor of Business Administration (BBA) | 3 Years {6 Semesters } | General | XII from recognized board |
| 9 | B.B.A. (Honors) , B.B.A. (Honors with Research) | 4 Years { 8 Semesters } | General | XII from recognized board |
| 10 | Bachelor of Business Administration (BBA) | 3 Years { 6 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E- Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | XII from recognized board |
| 11 | PG Diploma | 1 Years { 2 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E- Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | Bachelor Degree with minimum 45% marks or equivalent grades |
| 12 | Diploma | 2 Year { 4 Semesters } | Marketing , Finance , Human Resource Management , International Business , Digital Marketing , Supply Chain Management , E- Commerce , Retail Management , Hospitality Management , Tourism Management , Event Management , Healthcare Management , Operations Management , Banking and Insurance , Information Technology , Sports Management , Aviation Mangement , Agri-Business Management , Real Estate Management , Banking and Finance , Pharmaceutical Management , Project Management , Strategic Management , Quality Management , Rural Management , Transport Management , Media and Entertainment Management , Taxation , Risk Management , Production Management , Disaster Management , Sustainability Management , Fire and Safety Management | XII from recognized board |
| 13 | BA { Bachelor of Arts } | 3 Years { 6 Semesters } | General | 10+2 (Higher Secondary) from a recognized board |
| 14 | B.A. (Honors) , B.A. (Honors with Research) | 4 Years { 8 Semesters } | English , Hindi , Sanskrit , Sociology ,Music, History , Political Science , Philosophy , Psychology , Economics , Public Administration , Geography , Rural Development , Visual Arts , Fine Arts , Home Science | 10+2 (Higher Secondary) from a recognized board |
| 15 | BA { Bachelor of Arts } | 1 Years { 2 Semesters } | Additional | Graduation in relevant discipline with minimum 45% marks or equivalent grades |
| 16 | MA { Master of Arts } | 2 Years { 4 Semesters } | English , Hindi , Sanskrit , Sociology , History , Political Science , Philosophy , Psychology , Economics , Public Administration , Geography , Rural Development , Human Rights ,International Relations , Visual Arts , Dance , Music , Theatre , Performing Arts , Fine Arts , Astrology , Home Science , Mathematics | Graduation with relevant or Allied Subject |
| 17 | MA { Master of Arts } | 1 Year { 2 Semesters } | English , Hindi , Sanskrit , Sociology , History , Political Science , Philosophy , Psychology , Economics , Public Administration , Geography , Rural Development , Visual Arts , Fine Arts , Home Science | NHEQF Level 6 Certification in relevant stream or equivalent |
| 18 | BSW | 3 Years { 6 Semesters } | Social Work | 10+2 (Higher Secondary) from a recognized board |
| 19 | B.S.W. (Honors) , B.S.W. (Honors with Research) | 4 Years { 8 Semesters } | Social Work | 10+2 (Higher Secondary) from a recognized board |
| 20 | MSW | 2 Years { 4 Semesters } | Social Work | Graduation with minimum 45% marks or equivalent grades |
| 21 | MSW | 1 Year { 2 Semesters } | Social Work | NHEQF Level 6 Certification in relevant stream or equivalent |
| 22 | PG Diploma (Post Graduate Diplomain) | 1 Year { 2 Semesters } | Psychology and Counseling, Social Work | Graduation from recognised university |
| 23 | Diploma in | 1 Year { 2 Semesters } | Social work, Vastu Shastra, Jyothishyam, Human Studies. | XII with 50% Marks or Equivalent Grades |
| 24 | Certificate | 1 Year { 2 Semesters } | Social Work , Human Studies | X from recognized board |
| 25 | ||||
| 26 | B.Sc. | 3 Years {6 Semesters} | Physics, Chemistry, Mathematics (PCM) , Zoology, Botany, Chemistry (ZBC) | 12th with Science-Relevant from recognized board |
| 27 | B.Sc. (Honours) , B.Sc. (Honours with Research) | 4 Years {8 Semesters} | Statistics, Electronics, Fire Safety & Hazard Management (FSHM), Automobile, Physics, Mathematics, Environmental Science, Food & Nutrition, Chemistry, Microbiology, Bio Science, Biochemistry, Geology, Botany, Zoology, Bio-Informatics. | 12th with Science-Relevant from recognized board |
| 28 | B.Sc. (Honours) | 3 Years {6 Semesters} | Animation & Multimedia, Jewellery Designing, Textile Designing, Interior Designing, Fashion Technology, Hotel Management, Fire and Safety Management, Industry Safety and Fire, Health Safety and Environment. | 12th with Science-Relevant from recognized board |
| 29 | M.Sc. | 2 Years {4 Semesters} | Physics , Chemistry , Mathematics , Zoology , Botany , Microbiology , Environmental Science , Yoga , Computer Science , Information Technology , Home Science , Food and Nutrition , Biotechnology , Biochemistry , Biological Science , Statistics | Graduation in relevant stream |
| 30 | M.Sc. | 1 Year {2 Semesters} | Physics , Chemistry , Mathematics , Zoology , Botany , Microbiology , Environmental Science , Yoga , Computer Science , Information Technology , Home Science , Food and Nutrition , Biotechnology , Biochemistry , Biological Science , Statistics | NHEQF Level 6 Certification in relevant stream or equivalent |
| 31 | Post Graduate Diploma | 1 Year {2 Semesters} | Dietetics and Applied Nutrition , Food Processing and Preservation, Industry Safety and Fire | Graduation with minimum 45% marks or equivalent grades |
| 32 | Diploma Course in | 1 Year {2 Semesters} | Dietetics and Applied Nutrition , Food Processing and Preservation, Industry Safety and Fire | XII from recognized board |
| 33 | B.LIS. | 1 Year {2 Semesters} | Library and Information Science | Graduation |
| 34 | M.LIS. | 1 Year {2 Semesters} | Library and Information Science | B.LIB. , B.LIS. |
| 35 | D.LIS. | 1 Year {2 Semesters} | Library and Information Science | 12th from recognized board |
| 36 | B.A. { Honors } , B.A. { Honors with Research } | 4 Years { 8 Semesters } | Education | 10+2 (Higher Secondary) from a recognized board |
| 37 | MA { Master of Arts } | 2 Years { 4 Semesters | Education | Graduation with relevant or Allied Subject |
| 38 | MA { Master of Arts } | 1 Year { 2 Semesters | Education | NHEQF Level 6 Certification in Education or equivalent |
| 39 | B.P.E.S. | 3 Years { 6 Semesters } | Physical Education and Sports | 10+2 (Higher Secondary) from a recognized board |
| 40 | B.P.E.S. { Honors } , B.P.E.S. { Honors with Research } | 4 Years { 8 Semesters } | Physical Education and Sports | 10+2 (Higher Secondary) from a recognized board |
| 41 | M.P.E.S. | 2 Years { 4 Semesters | Physical Education and Sports | B.PES., B.PED., Graduation in sports or eq. |
| 42 | M.P.E.S. | 1 Year { 2 Semesters | Physical Education and Sports | NHEQF Level 6 Certification in Physical Education or equivalent |
| 43 | Pg Diploma (Post Graduate Diploma) | 1 Year { 2 Semesters | Guidance & Counseling, Early Childhood Care & Education | Graduation with minimum 45% marks or equivalent grades |
| 44 | BA { Bachelor of Arts } | 3 Years { 6 Semesters } | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board |
| 45 | B.A. { Honors } , B.A. { Honors with Research } | 4 Years { 8 Semesters } | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board |
| 46 | MA { Master of Arts } | 2 Years { 4 Semesters } | Journalism and Mass Communication | Graduation |
| 47 | MA { Master of Arts } | 1 Year { 2 Semesters } | Journalism and Mass Communication | NHEQF Level 6 Certification in Journalism or equivalent |
| 48 | Post Graduate Diploma | 1 Year { 2 Semesters } | Journalism and Mass Communication | Graduation |
| 49 | Diploma (Diploma in) | 1 Year { 2 Semesters } | Journalism and Mass Communication | 10+2 (Higher Secondary) from a recognized board |
| 50 | B.C.A. | 3 Years {6 Semesters} | General | 12th from recognized board |
| 51 | B.C.A. (Honors) , B.C.A. (Honors with Research) | 4 Years {8 Semesters} | General | 12th with Maths or Equivalent |
| 52 | M.C.A. | 2 Years {4 Semesters} | General | Graduation in relevant stream |
| 53 | M.C.A. | 1 Year {2 Semesters} | General | NHEQF Level 6 Certification in Computer Science or equivalent |
| 54 | B.SC | 3 Years {6 Semesters} | Computer Engineering, Information Technology,Biotechnology, Bio- Chemistry, Computer Application | 12th with min 50% marks equivalent grades |
| 55 | M.Sc | 2 Years {4 Semesters} | Infomarion Technology, Biotechnology, Bio Informatics, Bio Chemistry, Computer Application | B.Tech, Bsc (IT, CS ) Pgdca |
| 56 | D.C.A. | 1 Year {2 Semesters} | General | 12th with Maths or Equivalent |
| 57 | P.G.D.C.A. | 1 Year {2 Semesters} | General | Graduation with 50% marks |
| 58 | B.Tech | 4 Years {8 Semesters} | Aerodynamics , Aerospace Engineering , Agricultural Biotechnology , Agricultural Engineering , AI & Robotics , Applied AI & Ethics , Applied Sciences and Engineering , Artificial Intelligence (AI) , Artificial Intelligence & Data Science , Augmented Reality , Virtual Reality (AR,VR) , Automobile Engineering , Autonomous Vehicle Engineering , Avionics Engineering , Big Data Analytics , Biochemical Engineering , Bioinformatics , Biomedical Engineering , Biotechnology , Blockchain Technology , Brain-Computer Interface , CAD,CAM Engineering , Chemical Engineering , Civil Engineering , Climate and Sustainable Development , Cloud Computing , Cognitive Computing , Cognitive Science & Engineering , computer Science and Engineering (CSE) , Computer Vision , Construction Technology , Cyber Security , Data Science , Defense Technology , Design Engineering , DevOps Engineering , Digital Health & Health Informatics , Digital Transformation Engineering , E-Governance and Smart Public Systems , Electrical and Power Engineering , Electrical Engineering , Electronics and Communication Engineering (ECE) , Electronics and Electrical Engineering (EEE) , Embedded Systems , Energy and Environmental Engineering , Energy Storage Technology , Engineering Design & Innovation , Engineering Management , Engineering Mathematics , Engineering Physics , Environmental Engineering , FinTech Engineering , Food Technology , Full Stack Development , Game Development , Genetic Engineering , Geotechnical Engineering , Human-Computer Interaction , Industrial Engineering , Industrial IoT , Information Technology (IT) , Infrastructure and Project Management , Instrumentation Engineering , Internet of Things (IoT) , Machine Learning (ML) , Marine Engineering , Mechanical Engineering (ME) , Mechatronics Engineering , Metallurgical Engineering , Mining Engineering , Missile Technology , Mobile Application Development , Nano Technology , Neurotechnology Engineering , Nuclear Engineering , Optical Communication , Petroleum Engineering , Pharmaceutical Engineering , Power Systems Engineering , Product Design and Development , Production Engineering , Quantum AI , Quantum Computing , Remote Sensing & GIS , Renewable Energy Engineering , Robotics and Automation , Satellite Communication , Signal Processing , Smart Cities Engineering , Smart Energy Systems , Smart Grid Technology , Smart Manufacturing , Software Engineering , Space Technology , Structural Engineering , Sustainable Infrastructure Engineering , Techno- Entrepreneurship , Telecommunication Engineering , Textile Engineering, Thermal Engineering , Transportation Engineering , UI,UX Design , Urban Planning and Smart City , Water Resources Engineering , Wireless Communication |
12th with Science or Equivalent |
| 59 | B.Tech-LE | 3 Years {6 Semesters} | Aerodynamics , Aerospace Engineering , Agricultural Biotechnology , Agricultural Engineering , AI & Robotics , Applied AI & Ethics , Applied Sciences and Engineering , Artificial Intelligence (AI) , Artificial Intelligence & Data Science , Augmented Reality , Virtual Reality (AR,VR) , Automobile Engineering , Autonomous Vehicle Engineering , Avionics Engineering , Big Data Analytics , Biochemical Engineering , Bioinformatics , Biomedical Engineering , Biotechnology , Blockchain Technology , Brain-Computer Interface , CAD,CAM Engineering , Chemical Engineering , Civil Engineering , Climate and Sustainable Development , Cloud Computing , Cognitive Computing , Cognitive Science & Engineering , computer Science and Engineering (CSE) , Computer Vision , Construction Technology , Cyber Security , Data Science , Defense Technology , Design Engineering , DevOps Engineering , Digital Health & Health Informatics , Digital Transformation Engineering , E-Governance and Smart Public Systems , Electrical and Power Engineering , Electrical Engineering , Electronics and Communication Engineering (ECE) , Electronics and Electrical Engineering (EEE) , Embedded Systems , Energy and Environmental Engineering , Energy Storage Technology , Engineering Design & Innovation , Engineering Management , Engineering Mathematics , Engineering Physics , Environmental Engineering , FinTech Engineering , Food Technology , Full Stack Development , Game Development , Genetic Engineering , Geotechnical Engineering , Human-Computer Interaction , Industrial Engineering , Industrial IoT , Information Technology (IT) , Infrastructure and Project Management , Instrumentation Engineering , Internet of Things (IoT) , Machine Learning (ML) , Marine Engineering , Mechanical Engineering (ME) , Mechatronics Engineering , Metallurgical Engineering , Mining Engineering , Missile Technology , Mobile Application Development , Nano Technology , Neurotechnology Engineering , Nuclear Engineering , Optical Communication , Petroleum Engineering , Pharmaceutical Engineering , Power Systems Engineering , Product Design and Development , Production Engineering , Quantum AI , Quantum Computing , Remote Sensing & GIS , Renewable Energy Engineering , Robotics and Automation , Satellite Communication , Signal Processing , Smart Cities Engineering , Smart Energy Systems , Smart Grid Technology , Smart Manufacturing , Software Engineering , Space Technology , Structural Engineering , Sustainable Infrastructure Engineering , Techno-Entrepreneurship , Telecommunication Engineering , Textile Engineering, Thermal Engineering , Transportation Engineering , UI,UX Design , Urban Planning and Smart City , Water Resources Engineering , Wireless Communication | Polytechnic diploma of 3year after Xth |
| 60 | M.Tech | 2 Years {4 Semesters} | Computer Science and Engineering , Artificial Intelligence , Machine Learning , Data Science , Cyber Security , Information Technology , Software Engineering , Cloud Computing , Big Data Analytics , Blockchain Technology , VLSI Design , Embedded Systems , Signal Processing , Power Systems , Control Systems , Renewable Energy , Energy Systems , Power Electronics , Electrical Drives Robotics and Automation , Mechatronics , Instrumentation Engineering , Thermal Engineering , CAD,CAM , Manufacturing Engineering , Automobile Engineering , Aerospace Engineering , Avionics , Structural Engineering , Transportation Engineering , Geotechnical Engineering , Environmental Engineering , Construction Technology and Management , Water Resources Engineering , Remote Sensing , Urban Planning , Architecture Engineering , Bioinformatics , Biomedical Engineering , Biotechnology , Food Technology , Pharmaceutical Technology , Nanotechnology , Textile Engineering , Petroleum Engineering , Mining Engineering , Metallurgical Engineering , Corrosion Engineering , Polymer Technology , Industrial Engineering , Production Engineering , Engineering Design , Material Science and Engineering , Optoelectronics , Photonics , Instrumentation and Control , Communication Engineering , Wireless Communication , Microwave Engineering , Radar and Satellite Communication , Digital Communication , RF and Microwave Engineering , Electronics and Communication Engineering , Telecommunication Engineering , Microelectronics , Nanoelectronics , Internet of Things (IoT) , Smart Grid Technology , Electric Vehicles Technology , Sustainable Energy , Solar Energy Engineering , Wind Energy Systems , Hydro Power Systems , Green Technology , Civil Infrastructure Engineering , Earthquake Engineering , Industrial Safety Engineering , Fire and Safety Engineering , Marine Engineering , Naval Architecture , Ocean Engineering , Geoinformaticsb , Climate Engineering , Environmental Management , Agricultural Engineering , Irrigation Engineering , Aquaculture Engineering , Textile Chemistry , Printing Technology , Ceramic Engineering , Packaging Technology , Transport and Logistics , Systems Engineering , Engineering Physics , Computational Engineering , Theoretical Computer Science , Cognitive Computing , Human-Computer Interaction , Quantum Computing , Simulation and Modeling , Operations Research , Applied Electronics , Engineering Mathematics |
B.Tech in relevant stream |
| 61 | Diploma | 3 Years {6 Semesters} | Mechanical Engineering , Computer Science & Engineering , Electrical Engineering , Civil Engineering , Chemical Engineering , Electronics and Communication Engineering , Biotechnology , Information Technology , Environmental Engineering , Agricultural Engineering , Automobile Engineering , Electrical & Electronics Engineering , Biochemical Engineering , Biomedical Engineering , Infrastructure Engineering , Mining Engineering , Textile Engineering , Structural Engineering , Metallurgical Engineering , Fire Safety Engineering , Industrial Engineering , Power Engineering | X from recognized board |
| 62 | Diploma-LE | 2 Years {4 Semesters} | Mechanical Engineering , Computer Science & Engineering , Electrical Engineering , Civil Engineering , Chemical Engineering , Electronics and Communication Engineering , Biotechnology , Information Technology , Environmental Engineering , Agricultural Engineering , Automobile Engineering , Electrical & Electronics Engineering , Biochemical Engineering , Biomedical Engineering , Infrastructure Engineering , Mining Engineering , Textile Engineering , Structural Engineering , Metallurgical Engineering , Fire Safety Engineering , Industrial Engineering , Power Engineering | XII with PCM or Equivalent |
| 63 | B.Sc. { Bachelor of Science } – Honors | 4 Years { 8 Semesters } | Agriculture | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent |
| 64 | M.Sc. { Master of Science } | 2 Years { 4 Semesters | Agriculture (Agronomy) | B.Sc. (Agriculture) or Equivalent |
| 65 | Diploma | 2 Years { 4 Semesters } | Agriculture | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent |
| 66 | Diploma in | 1 Year {2 Semesters} | Yoga | XII from recognized board |
| 67 | Bachelor of Arts, Bachelor of Science | 3 Years {6 Semesters} | Yoga | XII from recognized board |
| 68 | Master of Arts, Master of Science (MA,M.Sc in Yoga) | 2 Years { 4 Semesters) | Yoga | Graduation in any discipline with minimum 45% or equivalent |
| 69 | Post Graduate Diploma | 1 Year { 2 Semesters } | Yoga | Graduation with minimum 45% marks or equivalent grades |
| 70 | Diploma in (Diploma) | 1 Year { 2 Semesters } | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design | XII from recognized board |
| 71 | Bachelor of Science (BSC) | 3 Years {6 Semesters} | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design | XII from recognized board |
| 72 | Bachelor of Arts (B.A) | 3 Years {6 Semesters} | Animation & Multimedia, Animation and Graphic Design, Beauty Care and Health, Fashion Design & Retail Management, Fashion Management, Textile Design, Fashion & Apparel Design, Fashion Design for Industry. | XII with min. 50% marks or equivalent grades |
| 73 | Bachelor of Fine Arts (BFA) | 4 Years { 8 Semesters } | Animation, Graphics, Web Design | XII from recognized board |
| 74 | Master of Fine Arts (MFA) | 2 Years { 4 Semesters | Fine Arts | BFA |
| 75 | Master of Arts (M.A) | 2 Years { 4 Semesters | Fashion Accesory Design & Technology, Fashion Industry, Textile Design, Fashion Portfolio Development, Fashion Development. | Graduation with minimum 45% marks or equivalent grades |
| 76 | Master of Science (M.SC) | 2 Years { 4 Semesters | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design, Dramatics, Cinematics | Graduation in relevant stream |
| 77 | B.Des. | 4 Years { 8 Semesters } | Fashion Designing | 10+2 (Higher Secondary) with Science from a recognized board or Equivalent |
| 78 | M.Des. | 2 Years { 4 Semesters | Fashion Designing | Graduation in relevant stream |
| 79 | Post Graduate Diploma in (Pg Diploma) | 1 Year { 2 Semesters } | Animation, Graphic and Web Designing, Video Editing and VFX, 3D Animation and Visual Effects, Beauty Care and Health, Textile Design, Fashion & Apparel Design, Dramatics, Cinematics | Graduation in relevant stream |
| 80 | Certificate | 1 Year { 2 Semesters } | Medical Dresser, Dental Technician & Hygiene, Dialysis Technician, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), Optometry, Ultra Sound Technology (UST), X-Ray Technician, CT Scan Technician, Radiology & Imaginary Technology (RIT) | X from Recognized Board |
| 81 | Diploma | 2 Years { 4 Semesters } | Physiotheraphy,Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Radiology & Imaginary Technology (RIT), Medical Dresser | 10+2 with Science from a Recognized Board |
| 82 | Diploma | 1.5 Years {3 Semesters | Community Medical Service and Essential Drugs | X from Recognized Board |
| 83 | B.Sc. | 3 Years { 6 Semesters } | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Optometry, Radiology & Imaginary Technology (RIT) | 10+2 with Science,PCB from a Recognized Board |
| 84 | BMLT, BRIT | 3 Years { 6 Semesters } | BMLT, BRIT | XII with Science from recognized board |
| 85 | BPH (Bachelor of Public Health) | 4 Years { 8 Semesters } | BPH (Bachelor of Public Health) | 10+2 with PCB from a Recognized Board |
| 86 | M.SC. | 2 Years { 4 Semesters } | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Radiology & Imaginary Technology (RIT) “Dietetics and Applied Nutrition ,Optometry , Medical Laboratory Technology | B.Sc. in relevant stream or equivalent |
| 87 | MPH | 2 Years { 4 Semesters } | Public Health | BPH/ BDS/ BPT |
| 88 | PG-Diploma | 1 Year { 2 Semesters } | Dental Technician & Hygiene, ECG Technician, Medical Lab Technology (MLT), Multipurpose Health Worker, Operation Theater Technology (OTT), X-Ray Technician, CT Scan Technician, Radiology & Imaginary Technology (RIT) | Graduation in relevant stream |
| 89 | D.Voc ( Diploma in Vocation) | 3 Years { 6 Semesters } | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing and Quality Management, Data Analytics, Green House Technology, Beauty & Wellness, Fashion Technology and Apparel Designing, Tea Husbandry & Technology, Animation, Refrigeration & Air-Conditioning, Applied Computer Technology, Health Care, Software Development, Theatre and Acting, Soil and Water Conservation, Land Transportation, eCommerce Operations, Financial Services & Insurance, Business Process Management, Quality Management, Carpet Technology, Vastu Shastra, Library Science, Web Designing, Hair Stylist and Hair Care, Nutrition and Health Management, Garment Construction and Embroidery, Hotel Management, Editing and Sound Recording, Early Childhood Care and Education, Health Quality Management Skill, Tourist Guide Skill, Old Age Care, Nutrition and Dietetics, Rural Development, Laboratory Skills for Science, Industrial Electronics, Mechanical- Manufacturing, Footwear Production, Hospitality- Ethnic Foods and Sweets Processing, Piping Technology, Cosmetology & Wellness, Applied Arts, Health Inspector, Sanitary Health Inspector, Production- Press Tool and Die Maintenance, Hospital Management, Hospital Documentation and Records Management, Multi-Purpose Health Workers, Community Medical Service & Essential Drugs, Health Care Assistant, Hospital Front Office Management, Interior Design Mechanical- manufacturing, Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology, Operation Management, Manufacturing, Banking, Logistics, Mechatronics Solar Panel and Photovoltaic, Aesthetics & Beauty Therapy Facilities and Hygiene Management, Digital Media & Design, Data Analytics, Computer Applications, Aviation, Bookkeeping, Accounting and Auditing, Blacksmithing, Business and marketing management, Carpentry, Culling arts, Collision Repair, Beauty & Wellness, Jyotish & Vastu Shastra Export and Import Management, Secretarial Practice and Office Management, Customer Relationship Management, Interior Designing, Fashion Designing, Textile Designing |
X from recognized board |
| 90 | D.Voc ( Diploma in Vocation) | 3 Years { 6 Semesters } | Anaesthesia Technician, Assistant Physiotherapist, Blood Bank Technician, Cardiac Care Technician, Dental Assistant, Dental Technician, Dento Oral Hygienist, Medical Equipment Technician (Basic Clinical Equipment), Medical Laboratory Technician, Medical Records & health Information Technician, Operating Theatre Technician, Pharmacy Assistant, Radiology Technician, Phlebotomy Technician, Vision Technician, X- ray Technician, Geriatric Aide, Emergency Medical Technician – Basic, Emergency Medical Technician – Advanced, Dialysis Technician, Ayurveda Dietetics, Sports Nutrition and Physiotherapy, Voice Over Artist, VFX Editor, Unit Production Manager, Traffic Coordinator, Storyboard Artist, Texturing Artist, Storyboard Artist, Sound Engineer, Sound Editor, Make-up artist, Line Producer, Editor, Director of Photography, Clean-up Artist, Camera Operator, Art Director,Set Designer, Art Director. | X from recognized board |
| 91 | Advance Diploma ( Advacne Diploma in Vocation) | 2 Years { 4 Semesters } | Retail Management, Printing Technology, Organic Agriculture, Web Technologies, Automobile, Food Processing and Quality Management, Data Analytics, Green House Technology, Beauty & Wellness, Fashion Technology and Apparel Designing, Tea Husbandry & Technology, Animation, Refrigeration & Air-Conditioning, Applied Computer Technology, Health Care, Software Development, Theatre and Acting, Soil and Water Conservation, Land Transportation, eCommerce Operations, Financial Services & Insurance, Business Process Management, Quality Management, Carpet Technology, Vastu Shastra, Library Science, Web Designing, Hair Stylist and Hair Care, Nutrition and Health Management, Garment Construction and Embroidery, Hotel Management, Editing and Sound Recording, Early Childhood Care and Education, Health Quality Management Skill, Tourist Guide Skill, Old Age Care, Nutrition and Dietetics, Rural Development, Laboratory Skills for Science, Industrial Electronics, Mechanical- Manufacturing, Footwear Production, German Language, Hospitality- Ethnic Foods and Sweets Processing, Piping Technology, Cosmetology & Wellness, Applied Arts, Health Inspector, Sanitary Health Inspector, Production- Press Tool and Die Maintenance, Hospital Management, Hospital Documentation and Records Management, Multi-Purpose Health Workers, Community Medical Service & Essential Drugs, Health Care Assistant, Hospital Front Office Management, Interior Design Mechanical- manufacturing Medical Lab Technology Production- Tool and Die Manufacturing Public Services Robotics and Automation Solar Technology, Operation Management, Manufacturing, Banking, Logistics, Mechatronics Solar Panel and Photovoltaic, Aesthetics & Beauty Therapy Facilities and Hygiene Management, Digital Media & Design, Data Analytics, Computer Applications, Aviation, Bookkeeping, Accounting and Auditing, Blacksmithing, Business and marketing management, Carpentry, Culling arts, Collision Repair, Medical Imaging Technology, Beauty & Wellness, Yoga & Ayurveda Dietetics, Sports Nutrition and Physiotherapy, Jyotish & Vastu Shastra, VFX Design, Export and Import Management, Secretarial Practice and Office Management, Customer Relationship Management, Interior Designing, Fashion Designing, Textile Designing, |
Xll from recognized board |
