Subharti University
About Course
| PROGRAMME | Stream (Subharti University) | Annual Fee |
| BA | GENERAL (Combination of any 3 Subjects) 1. HINDI 2. ENGLISH 3. POLITICAL SCIENCE 4. HISTORY 5. ECONOMICS 6. SOCIOLOGY 7. MATHEMATICS |
10000 |
| BLIS | LIBRARY AND INFORMATION SCIENCES | 20000 |
| BBA | MANAGEMENT | 20000 |
| B.COM | MANAGEMENT | 10000 |
| B.COM (HONORS) | MANAGEMENT | 15000 |
| BA | JOURNALISM AND MASS COMMUNICATION | 15000 |
| MA | BUDDHIST STUDIES | 15000 |
| MA | EDUCATION | 20000 |
| MA | PUBLIC ADMINISTRATION | 14500 |
| MA | HOME SCIENCE | 14500 |
| M.LIS | LIBRARY AND INFORMATION SCIENCES | 20000 |
| M.COM | MANAGEMENT | 16000 |
| MA | JOURNALISM AND MASS COMMUNICATION | 20000 |
| MA | POLITICAL SCIENCES | 14500 |
| MA | MATHEMATICS | 14500 |
| MA | SOCIOLOGY | 14500 |
| MA | HISTORY | 14500 |
| MA | HINDI | 14500 |
| MA | ECONOMICS | 14500 |
| MA | ENGLISH | 14500 |
| MBA (FINANCIAL MANAGEMENT & FASHION DESIGNING) | ||
| MBA (HUMAN RESOURCE MANAGEMENT & FINANCIAL MANAGEMENT) | ||
| MBA (MARKETING MANAGEMENT & FINANCIAL MANAGEMENT) | ||
| MBA (HUMAN RESOURCE MANAGEMENT & FASHION DESIGNING) | ||
| MBA (INFORMATION TECHNOLOGY & HUMAN RESOURCE MANAGEMENT) | ||
| MBA | MBA (HUMAN RESOURCE MANAGEMENT & MARKETING MANAGEMENT) | 30000 |
| MBA (INFORMATION TECHNOLOGY & FASHION DESIGNING) | ||
| MBA (INFORMATION TECHNOLOGY & FINANCIAL MANAGEMENT) | ||
| MBA (INFORMATION TECHNOLOGY & MARKETING MANAGEMENT) | ||
| MBA (MARKETING MANAGEMENT & FASHION DESIGNING) | ||
| MCOM (GENERAL) | ||
| MBA (FASHION DESIGNING & OPERATIONS MANAGEMENT) | ||
| MBA (FASHION DESIGNING & PROJECT MANAGEMENT) | ||
| MBA (FASHION DESIGNING & LOGISTICS & SUPPLY CHAIN MANAGEMENT) | ||
| MBA (FINANCIAL MANAGEMENT & OPERATIONS MANAGEMENT) | ||
| MBA (FINANCIAL MANAGEMENT & PROJECT MANAGEMENT) | ||
| MBA (FINANCIAL MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) | ||
| MBA (HUMAN RESOURCE MANAGEMENT & OPERATIONS MANAGEMENT) | ||
| MBA (HUMAN RESOURCE MANAGEMENT & PROJECT MANAGEMENT) | ||
| MBA (HUMAN RESOURCE MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) | ||
| MBA (INFORMATION TECHNOLOGY & OPERATIONS MANAGEMENT) | ||
| MBA (INFORMATION TECHNOLOGY & PROJECT MANAGEMENT) | ||
| MBA (INFORMATION TECHNOLOGY & LOGISTICS & SUPPLY CHAIN MANAGEMENT) | ||
| MBA (MARKETING MANAGEMENT & OPERATIONS MANAGEMENT) | ||
| MBA (MARKETING MANAGEMENT & PROJECT MANAGEMENT) | ||
| MBA (MARKETING MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) | ||
| MBA (LOGISTICS & SUPPLY CHAIN MANAGEMENT & OPERATIONS MANAGEMENT) | ||
| MBA (PROJECT MANAGEMENT & OPERATIONS MANAGEMENT) | ||
| MBA (PROJECT MANAGEMENT & LOGISTICS & SUPPLY CHAIN MANAGEMENT) |
Student Ratings & Reviews
No Review Yet
