MAHE Online
About Course
| COURSES | SPECIALIZATION | PROSPECTUS/REG FEES | SEMESTER FEE | ANNUAL |
| MCA | AI & ML | 1500 | 55000 | 110000 |
| MCA | Cloud Computing | 1500 | 55000 | 110000 |
| MCA | Cyber security | 1500 | 55000 | 110000 |
| MCA | Full stack development | 1500 | 55000 | 110000 |
| MBA | Finance | 1500 | 73000 | 146000 |
| MBA | Marketing | 1500 | 73000 | 146000 |
| MBA | HR Management | 1500 | 73000 | 146000 |
| MBA | Healthcare Management | 1500 | 73000 | 146000 |
| MBA | Operation Management | 1500 | 73000 | 146000 |
| MBA | Pharmaceutical Management | 1500 | 73000 | 146000 |
| MBA | Business Analytics | 1500 | 73000 | 146000 |
| MBA | Data Science | 1500 | 73000 | 146000 |
| M.SC | Data Science | 1500 | 70000 | 140000 |
| M.SC | Business Analytics | 1500 | 70000 | 140000 |
| PGCP-LSCM | PGCP in Logistics and Supply Chain Management /Duration – 12m | 1500 | 0 | 60000 |
| PGCP-BA | PGCP in Business Analytics / Duration -12m | 1500 | 0 | 70000 |
| PGCP-EP | PGCP in Enterpreneurship & Innovation / Duration – 12m | 1500 | 0 | 62500 |
| PGCP-DS | PGCP in data science / Duration – 12m | 1500 | 0 | 70000 |
