GLA Online
About Course
| Course | Specialisation | Prospectus/Reg Fees | Exam Fees | Semester Fee |
| BBA | General | 2000 | 1500/Sem | 14750 |
| BCA | General | 2000 | 1500/Sem | 14750 |
| B.Com | General | 2000 | 1500/Sem | 10000 |
| MCA | General | 2000 | 1500/Sem | 21500 |
| MBA | Marketing Management | 2000 | 1500/Sem | 24250 |
| MBA | Human Resource Management | 2000 | 1500/Sem | 24250 |
| MBA | Financial Management | 2000 | 1500/Sem | 24250 |
| MBA | International Business Management | 2000 | 1500/Sem | 24250 |
| MBA | Information Technology Management | 2000 | 1500/Sem | 24250 |
| MBA | Operations Management | 2000 | 1500/Sem | 24250 |
| MBA | Banking and Financial services | 2000 | 1500/Sem | 24250 |
| MBA | Business Analytics | 2000 | 1500/Sem | 24250 |
| MBA | Retail Management | 2000 | 1500/Sem | 24250 |
| MBA | Supply Chain Management | 2000 | 1500/Sem | 24250 |
