DYPU Online
About Course
| Course | Specialisation | Exam Fees | Semeter |
| BBA | Marketing Management | 4800 | 35,000 |
| BBA | Human Resource Management | 4800 | 35,000 |
| BBA | Finance Management | 4800 | 35,000 |
| BBA | IT & System Management | 4800 | 35,000 |
| BBA | International Business Management | 4800 | 35,000 |
| MCA | General | 4800 | 40,000 |
| MBA | Marketing Management | 4800 | 50,000 |
| MBA | Human Resource Management | 4800 | 50,000 |
| MBA | Finance Management | 4800 | 50,000 |
| MBA | IT Management | 4800 | 50,000 |
| MBA | Project Management | 4800 | 50,000 |
| MBA | Operations Management | 4800 | 50,000 |
| MBA | Hospital Administration and Health Care Management | 4800 | 50,000 |
| MBA | International Business Management | 4800 | 50,000 |
| MBA | Fintech Management | 4800 | 50,000 |
| MBA | Business Analytics Management | 4800 | 50,000 |
| MBA | Artificial Intelligence & Machine Learning | 4800 | 50,000 |
| MBA | Logistics, Material and Supply Chain Management | 4800 | 50,000 |
| MBA | Block chain Management | 4800 | 50,000 |
| MBA | Digital Marketing Management | 4800 | 50,000 |
| MBA | Agri Business Management | 4800 | 50,000 |
| MBA | Working Professional | 4800 | 75,000 |
