CU Online
About Course
| Course | Specialisation | Prospectus/Reg Fees | Semester Fee without EBD |
| BA | JMC | 1000 | 29167 |
| BBA | General | 1000 | 29167 |
| BBA | Business Analytics | 1000 | 31667 |
| BCA | General | 1000 | 29500 |
| MA | Economics | 1000 | 25000 |
| MA | English | 1000 | 25000 |
| MA | JMC | 1000 | 36250 |
| MBA | Business Analytics | 1000 | 50000 |
| MBA | General Management | 1000 | 55000 |
| MBA | Operation Management | 1000 | 55000 |
| MBA | Hospital Management | 1000 | 55000 |
| MBA | Media Management | 1000 | 55000 |
| MBA | Airlines and Avation Management | 1000 | 55000 |
| MBA | Data Science and Artificial Intelligence | 1000 | 55000 |
| MBA | Fintech | 1000 | 55000 |
| MBA | Information Technology | 1000 | 55000 |
| MBA | Retail Management | 1000 | 55000 |
| MBA | Banking & Insurance | 1000 | 55000 |
| MBA | Brand Management | 1000 | 55000 |
| MBA | Brand Management | 1000 | 55000 |
| MBA | Disaster Management | 1000 | 55000 |
| MBA | Travel and Tourism Management | 1000 | 55000 |
| MBA | Digital Marketing | 1000 | 55000 |
| MBA | International Relations | 1000 | 55000 |
| MBA | HRM | 1000 | 55000 |
| MBA | International Business | 1000 | 55000 |
| MBA | Finance | 1000 | 55000 |
| MBA | Logistics & Supply Chain Management | 1000 | 55000 |
| MBA | Marketing | 1000 | 55000 |
| MBA | Entrepreneurship | 1000 | 55000 |
| MCA | General | 1000 | 38750 |
| MCA | Full Stack Development | 1000 | 38750 |
| MCA | Data Analytics | 1000 | 38750 |
| MCA | Artificial Intelligence & Machine Learning | 1000 | 38750 |
| MCA | Cloud Computing | 1000 | 38750 |
| MSc | Data Science | 1000 | 36667 |
| MSc | Mathematics | 1000 | 25000 |
