Shoolini Online
About Course
| Course | Specialisation | Semester Fee (With PAP) | Semester Fee (Without PAP) |
| BBA | Marketing Management | 14200 | 15000 |
| BBA | Human Resource Management | 14200 | 15000 |
| BBA | Financial Management | 14200 | 15000 |
| BBA | Digital Marketing | 14200 | 15000 |
| BBA | Direct Selling | 14200 | 15000 |
| BBA | Computer Science | 14200 | 15000 |
| BCA | General | 14200 | 15000 |
| BCA | BCA | 14200 | 15000 |
| BCA | Cyber Security | 14200 | 15000 |
| BCA | Full-Stack Development | 14200 | 15000 |
| BCA | Data Science | 14200 | 15000 |
| BCOM | Accounting , Finance & Taxation | NA | 14267 |
| BCOM | General | NA | 14267 |
| MA | ENGLISH | NA | 10500 |
| MA | JMC | NA | 20000 |
| EMBA | All Scpecialization | NA | 45000 |
| MBA | Tourism Management | 30000 | 32500 |
| MBA | Real Estate Management | 30000 | 32500 |
| MBA | Data Science & Business Analytics | 30000 | 32500 |
| MBA | Agri Business Management | 30000 | 32500 |
| MBA | Biotechnology Management | 30000 | 32500 |
| MBA | Food Technology Management | 30000 | 32500 |
| MBA | Pharma & Health Care Management | 30000 | 32500 |
| MBA | Marketing Management | 30000 | 32500 |
| MBA | Human Resource Management | 30000 | 32500 |
| MBA | Financial Management | 30000 | 32500 |
| MBA | Digital Marketing | 30000 | 32500 |
| MBA | Retail Management | 30000 | 32500 |
| MBA | Banking & Insurance | 30000 | 32500 |
| MBA | Operation & Supply Chain Management | 30000 | 32500 |
| MBA | IT Management | 30000 | 32500 |
| MCA | GENRAL | 30000 | 32500 |
| MCA | Artificial Intelligence and Machine Learning | 30000 | 32500 |
| MCA | Data Science | 30000 | 32500 |
| MCA | Full-Stack Development | 30000 | 32500 |
| MSc | Data Science | NA | 30000 |
