SMU Online
About Course
| Course | Specialisation | Semester Fee | Total Fee |
| BA | General | 12500 | 75000 |
| Bcom | General | 12500 | 75000 |
| MA | English | 18750 | 75000 |
| MA | Sociology | 18750 | 75000 |
| MA | Political Science | 18750 | 75000 |
| Mcom | General | 18750 | 75000 |
| MCA | General | 24500 | 98000 |
| MBA Dual | Marketing | 27500 | 110000 |
| MBA Dual | Finance | 27500 | 110000 |
| MBA Dual | HR | 27500 | 110000 |
| MBA Dual | Systems | 27500 | 110000 |
| MBA Dual | Operation & Supply Chain Management | 27500 | 110000 |
| MBA Dual | Healthcare | 27500 | 110000 |
