Mangalayatan University (Open & Distance Learning)
About Course
| Course | Specialization | Registration Fee (One Time) | Exam Fee/Y | Course Fee Yearly |
| BACHELOR OF ARTS | GENERAL | 1000 | 2000 | 4800 |
| BACHELOR OF ARTS | JOURNALISM AND MASS COMMUNICATION | 1000 | 2000 | 16000 |
| BACHELOR OF COMMERCE | 1000 | 2000 | 7000 | |
| BACHELOR OF SCIENCE | (PCB&PCM) & (ZBC) | 1000 | 2000 | 18000 |
| MASTER OF ARTS | POLITICAL SCIENCES | 1000 | 2000 | 10000 |
| MASTER OF ARTS | SOCIOLOGY | 1000 | 2000 | 10000 |
| MASTER OF ARTS | HISTORY | 1000 | 2000 | 10000 |
| MASTER OF ARTS | ENGLISH | 1000 | 2000 | 10000 |
| MASTER OF ARTS | ECONOMICS | 1000 | 2000 | 10000 |
| MASTER OF COMMERCE | 1000 | 2000 | 10000 | |
| MASTER OF SCIENCE | Mathematics | 1000 | 2000 | 24000 |
| MASTER OF SCIENCE | Physics | 1000 | 2000 | 24000 |
| MASTER OF SCIENCE | Chemistry | 1000 | 2000 | 24000 |
| Operations | 1000 | 2000 | 26000 | |
| MASTER OF BUSINESS ADMINISTRATION | Marketing Management | 1000 | 2000 | 26000 |
| Human Resources | 1000 | 2000 | 26000 | |
| Finance Mangement | 1000 | 2000 | 26000 | |
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | 1000 | 2000 | 18000 | |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | 1000 | 2000 | 20000 |
