Mangalayatan University Distance Education
About Course
| Name of the Programmes | Eligibility | (Semester) | Yearly Fees |
| Undergraduate Level | |||
| Bachelor of Arts | 12th | 6 Semesters | 8000 |
| Bachelor of Commerce | 12th | 6 Semesters | 8000 |
| Bachelor of Science (PCB, PCM, ZBC) | 12th | 6 Semesters | 14000 |
| Bachelor of Library and Information Sciences (B. Lib.) | Graduation | 2 Semesters | 13000 |
| Bachelor of Arts (Journalism and Mass Comm.) | 12th | 6 Semesters | 11200 |
| Postgraduate Level | |||
| Master of Arts (Sociology) | Graduation | 4 Semesters | 11200 |
| Master of Arts (History) | Graduation | 4 Semester | 11200 |
| Master of Arts (Economics) | Graduation | 4 Semester | 11000 |
| Master of Science (Physics) | Graduation in Relevant Field |
4 Semesters | 16000 |
| Master of Science (Chemistry) | Graduation in Relevant Field |
4 Semesters | 16000 |
| Master of Business Administration (HR, Marketing, (Finance, Operations Mgt.) |
Graduation | 4 Semesters | 18000 |
| Master of Library Science (M. Lib.) | B. Lib | 2 Semesters | 14000 |
| Master of Business Administration (Tourism & Hospitality Management) |
Graduation | 4 Semesters | 22000 |
