Subharti University Admission
The Directorate of Distance Education (DDE) of Subharti University is now accepting applications. Exam twice a year. Applications must be submitted by the deadline. The programs offered are BA, BCom, BBA, MA, MCom, and MBA. Online filing is available for forms. Go to visit-delhicareervision.com. Give 9711356677 a call.
| BACHELOR OF ARTS | GENERAL(Combination of any 3 Subjects) | ||
| 1. HINDI | 10+2 OR EQUIVALENT | 10000 | |
| 2. ENGLISH | |||
| 3. POLITICAL SCIENCE | |||
| 4. HISTORY | |||
| 5. ECONOMICS | |||
| 6. SOCIOLOGY | |||
| 7. MATHEMATICS | |||
| BACHELOR OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | GRADUATION OR EQUIVALENT | 20000 |
| BACHELOR OF BUSINESS ADMINISTRATION | MANAGEMENT | 10+2 OR EQUIVALENT | 20000 |
| BACHELOR OF COMMERCE | MANAGEMENT | 10+2 OR EQUIVALENT | 10000 |
| BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10+2 OR EQUIVALENT | 15000 |
| BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 10+2 OR EQUIVALENT | 15000 |
| MASTER OF ARTS | BUDDHIST STUDIES | GRADUATION OR EQUIVALENT | 15000 |
| MASTER OF ARTS | EDUCATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | PUBLIC ADMINISTRATION | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HOME SCIENCE | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF LIBRARY AND INFORMATION SCIENCES | LIBRARY AND INFORMATION SCIENCES | BLIS OR EQUIVALENT | 20000 |
| MASTER OF BUSINESS ADMINISTRATION (MBA) | GENERAL (Combination of any 2 Subjects) | ||
| HUMAN RESOURCE MANAGEMENT | GRADUATION OR EQUIVALENT | 30000 | |
| MARKETING MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| FINANCIAL MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| OPERATIONS MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| INFORMATION TECHNOLOGY | GRADUATION OR EQUIVALENT | ||
| PROJECT MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| FASHION DESIGNING | GRADUATION OR EQUIVALENT | ||
| LOGISTICS & SUPPLY CHAIN MANAGEMENT | GRADUATION OR EQUIVALENT | ||
| MASTER OF COMMERCE | MANAGEMENT | GRADUATION OR EQUIVALENT | 16000 |
| MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | GRADUATION OR EQUIVALENT | 20000 |
| MASTER OF ARTS | POLITICAL SCIENCES | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | MATHEMATICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | SOCIOLOGY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HISTORY | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | HINDI | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ECONOMICS | GRADUATION OR EQUIVALENT | 14500 |
| MASTER OF ARTS | ENGLISH | GRADUATION OR EQUIVALENT | 14500 |
